Disconnected – F
Return to Disconnected Selection Table or jump to Fr-Fz
Name | Birth Date | Death Date | Notes | Wiki Tree ID |
---|---|---|---|---|
F. A. Olmsted | 1910-1930 | Eleanor Francis; res SC | Olmsted-1276 | |
Florence Olmsted | 1870-1898 | m Alva Hughes in Adair Co., MO | ||
Florence Olmstead | 1875-1890 | m Arthur Phillips; res ON | ||
Florence Walker Olmsted | 1860-1880 | m William Keeler | ||
Floyd Olmstead | c1906 — NY | m Gertrude; res Luzerne Co. PA | ||
Continued on Fr-Fz
Return to Disconnected Selection Table
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt