Vietnam War Veterans
This is an attempt to identify all of the Olmste(a)ds, direct descendants of Olmste(a)ds, or their spouses that served in the military during the Vietnam era (1956-1975). If you know of a family member that should be listed here, please email us the relevant information.
This list has been compiled from various sources: the Veterans Administration grave site locator data which lists only those veterans that have received an appropriate marker from the VA; the names and records on the Vietnam Veterans Memorial (“The Wall”) in Washington, DC; Find-a-Grave records and newspaper obituary that include military service. It should be noted that we list all below those that served during the period of the Vietnam War, not all served “in theater” (in the active Vietnam War area) as anyone serving during the period 5 Aug 1964 to 7 May 1975 is listed as Vietnam service by the Veterans Administration and the Department of Defense.
Abbreviations following the date of death: KIA = Killed in Action (body recovered and returned for burial in the US), MIA = Missing in Action (body not recovered), CAS = non-combat casualty, and POW = for those held captive by opposing military or civilian forces. The death date will be blank if the Veteran was living at the time his name was entered in this listing.
To access their genealogical record on WikiTree, add the ID to URL, i.e., www.wikitree.com/wiki/(add wikitree ID here). The WikiTree ID is the persons last name at birth followed by a hyphen and a number. If a Wiki profile has not yet been created, just WT will appear in the field in the chart below. You are welcome to edit existing Wiki profiles or add new ones. Wiki profiles often contain photos and biographical information. Living persons are hidden on WikiTree; email Walt for more information.
Find-a-Grave Memorials often include photos of cemetery monuments, personal photos, obituaries, and other information about an individual (including links to family members also on FAG) in addition to the cemetery name and location. To access a memorial, write down the number and then on the right side of the Find-a-Grave home page click on “Search 160 Million Graves” and then insert the number in the field marked “Memorial #” leaving the other fields blank, and hit “search.” Start by clicking this link to Find-a-Grave. In a few instances there will be multiple FAG numbers when a man was KIA or MIA and a memorial was created for burial, or on a “Wall of Honor,” in an American overseas cemetery and the family also placed a memorial in a local cemetery. If we have not yet found a FAG Memorial for an individual, or they were living at the time their name was added to the listing, a # will appear in the chart below.
Name | Birth Date | Death Date | Service | WikiTree ID | FAG Number |
Alexander, James Blair, Jr. | 7 Oct 1925 | 10 Feb 1965 | Sp5, US Army, KIA | #102368009 | |
Antozzi, William Olmsted | 19 Jun 1912 | 22 Oct 1998 | Col., US Army | Antozzi-2 | #183790839 |
Baumgardner, Ralph Franklin | 5 Oct 1939 | 22 may 2003 | US Air Force | Baumgardner-495 | #72454122 |
Buck, Gerald Bruce | 4 Apr 1931 | 9 Jul 1993 | US Marine Corps | WT | #123912049 |
Castor, Earl Edward | 1 Feb 1933 | 8 Jan 1990 | RM-1 US Navy | Castor-430 | #476914 |
Chinnock, Elmer Herbert | 13 Apr 1945 | Chinnock-72 | |||
Christopher, Dennis James | 29 Nov 1947 | 30 Nov 2018 | US Navy | Christopher-1967 | #195138999 |
Christopher, Raymond Wendell | 23 Oct 1943 | 4 Feb 2016 | US Army | Christopher-1968 | #157848410 |
DeGraf, William Bradford | 10 Jan 1926 | US Army | WT | # | |
Decker, Jason Howard, Jr. | 28 Jan 1922 | 2 May 2012 | Lt Col US Air Force | Decker-3648 | #116780992 |
Earnshaw, Frederick Marvin III | 2 Jul 1943 | 24 May 2010 | Earnshaw-221 | # | |
Fenner, Richard Corydon | 26 Dec 1928 | 25 Oct 2005 | LtCdr US Navy | Fenner-881 | #28703283 |
Fulford, David Lee | 31 Oct 1947 | 15 Sep 2006 | SPC 1st/class US Army | Fulford-675 | #90826491 |
Guntert, John F. | 11 Oct 1948 | 16 Feb 207 | USMC | Guntert-6 | #176517873 |
Guntert, Joseph F. | 21 May 1945 | 5 Mar 2016 | US Navy | Guntert-4 | #188456010 |
Hunter, Raymond Keith | 15 Aug 1943 | 21 Jun 1976 | Hunter-12747 | #148000742 | |
Hunter, Wayne Leroy | 30 May 1940 | 14 Dec 1970 | Hunter-12744 | #175390787 | |
Johnson, Vernon William | 25 Mar 1939 | USAF | Johnson-67851 | # | |
Kopecky, Richard Ervin | 1 Nov 1951 | 23 Jul 1975 | USAF | Kopecky-101 | #733703248 |
LaPlante, Bernard Moses | 1 Sep 1945 | 29 Aug 2004 | Pvt. US Army | LaPlante-371 | #42473857 |
Makidon, William Norman | 1942 | US Army | Makidon-4 | # | |
Moorman, Daniel William | 31 Aug 1928 | US Navy | Moorman-1147 | # | |
Olmstead, Allan Douglas | 10 Dec 1941 | 28 Dec 1992 | DS3 US Navy | WT | #3838315 |
Olmstead, Allen MacConnell | 28 Feb 1918 | 28 Dec 2006 | Lt Col US Army | WT | #66693037 |
Olmstead, Arthur Raymond | 30 Mar 1943 | 29 Oct 2006 | SPC 4 US Army | WT | #81225604 |
Olmstead, Benjamin W. | 29 Aug 1942 | 24 Jul 2014 | US Army | WT | #133448661 |
Olmstead, Brady Lee | 25 Jan 1950 | 10 Jan 2007 | Spc 4 US Army Secret Service | Olmstead-1378 | #17395705 |
Olmstead, Cecil Wayne | 1 Aug 1939 | 9 Feb 2008 | PFC US Army | WT | #24819733 |
Olmstead, Chester John, Jr. | 14 Jun 1951 | 13 Jul 2014 | SP4 US Army; SN US Navy | WT | # |
Olmstead, Dale Frank | 12 Aug 1944 | 21 Oct 1969 – KIA | Sgt US Army, 11th Lt Inf | Olmstead-5770 | #182123434 |
Olmstead, Daniel Mark | 19 Sep 1949 | 28 Oct 2011 | US Navy | Olmstead-9322 | #103183426 |
Olmstead, David D. | 13 Jun 1952 | 11 Feb 2008 | SP4 US Army | Olmstead-4215 | #36507581 |
Olmstead, David R. | 31 Oct 1949 | 19 Jul 2000 | Pvt US Army | Olmstead-4216 | # |
Olmstead, Donald Leroy | 26 Mar 1948 | 25 Nov 2018 | US Army | Olmstead-4287 | # |
Olmstead, Donald S. | 22 Apr 1917 | 7 Mar 1999 | Tec 5 USArmy | Olmstead 912 | #30347584 |
Olmstead, Earl Robert | 26 Sep 1940 | (living) | US Navy | WT | # |
Olmstead, Edward Bruce | 30 Oct 1946 | 17 Apr 2008 | A1c US Air Force | Olmstead-2664 | #84785669 |
Olmstead, Edwin | 14 Jan 1934 | 6 Jan 1999 | M/Sgt US Air Force | Olmstead-4217 | #1048396 |
Olmstead, Francis J. | 1 Oct 1948 | 25 May 2002 | Sgt US Marine Corps | Olmstead-8305 | #137140334 |
Olmstead, Gerald | 14 Feb 1945 | 17 Jul 2009 | . | WT | #116905303 |
Olmstead, Gerald Frederick | 12 Feb 1942 | 21 Dec 2018 | US Navy; USS Tioga | Olmstead-5721 | # |
Olmstead, Grady Dee | 25 Jan 1950 | (living) | US Army Secret Service | Olmstead-1379 | # |
Olmstead, Gregory Clayton | 1 Dec 1954 | 31 Jul 2016 | US Navy | WT | #167613631 |
Olmstead, Howard Arthur | 15 Mar 1952 | 14 Jul 2014 | SP 4 US Army | Olmstead-7397 | 203297727 |
Olmstead, Howard K | 13 Jul 1939 | 16 Dec 2009 | SP 4 US Army | Olmstead-3826 | #119117046 |
Olmstead, Jimmy Arthur | 13 Sep 1936 | 7 Feb 2000 | SFC US Army | Olmstead-1375 | #45111598 |
Olmstead, John Paul | 10 May 1946 | 15 Jul 1967 – KIA | Sgt. US Army, 196th Light Inf | Olmstead-1317 | #109098280 |
Olmstead, Keith Ellis | 13 Jul 1939 | 28 Jul 2010 | US Coast Guard | WT | # |
Olmstead, Laverne A. | 12 Jul 1939 | 14 Sep 2015 | SP4 US Army | WT | #175628763 |
Olmstead, Lawrence Elmer | 21 May 1934 | SMSgtUS Air Force | Olmstead-7146 | #190603853 | |
Olmstead, Leon Franklin | 10 Dec 1918 | 27 Jun 1980 | Lt. Col., USAF | WT | #1048407 |
Olmstead, Leroy Paul | 14 May 1956 | 10 May 1992 | SP4 US Army | WT | #4068406 |
Olmstead, Loren Duane | 7 Mar 1939 | 23 Apr 2009 | A1c US Air Force | Olmstead-6850 | #76039825 |
Olmstead, Lyle Richard | 16 Mar 1948 | 25 Jun 2016 | Sgt US Army | Olmstead-7396 | #170767003 |
Olmstead, Mark Wayne | 1 Apr 1951 | 9 Dec 2018 | US Army | Olmstead-9323 | #214066689 |
Olmstead, Melvin John | 2 Sep 1946 | 3 Jan 2017 | Tec 5 US Army | Olmstead-5719 | # |
Olmstead, Merritt Eugene | 2 Dec 1939 | 22 Oct 2011 | US Army | Olmstead-3943 | #79588340 |
Olmstead, Norman H | 27 Aug 1947 | 20 Jan 2014 | SP4 US Army | WT | # |
Olmstead, Olin Clifford | 15 Feb 1929 | 19 Mar 2000 | PO1 US Navy | WT | #82523564 |
Olmstead, Oliver C. | 1 Feb 1931 | 31 Aug 2005 | MGYSgt US Marine Corps. | WT | # 14002752 |
Olmstead, Philip Charles | 3 Mar 1949 | 18 Def 2009 | Sgt US Marine Corps | WT | #110835225 |
Olmstead, Quintin E. | 9 Aug 1933 | 17 Jul 2008 | S/Sgt US Air Force | WT | #169555383 |
Olmstead, Robert Frederick | 19 Jan 1940 | 20 Apr 2021 | SMSgt US Air Force | Olmstead-8830 | # |
Olmstead, Robert Lloyd | 1 Jan 1940 | 1 Oct 2019 | A/1cUS Air Force | Olmstead-934 | #203513259 |
Olmstead, Robert Ray | 23 May 1933 | 14 Oct 1995 | SMSgt US Air Force | Olmstead-9901 | #1115717909 |
Olmstead, Robin Lee | 11 Sep 1948 | 29 Jul 1967 – CAS | Pfc US Marine Corps | Olmstead-5771 | #118524176 |
Olmstead, Stanley Edward | 12 Nov 1933 | 6 Apr 1973 – MIA | Cdr. US Navy | Olmstead-5528 | #26963102 |
Olmstead, Stanley Rex | 25 Jan 1948 | 9 Mar 2002 | SA US Navy | Olmstead-508 | #72040974 |
Olmstead, Steven Edgerton | 4 Oct 1948 | 26 Feb 1985 | Capt US Marine Corps | WT | #131619714 |
Olmstead, Stephen Harold | 30 Apr 1947 | US Air Force | Olmstead-7504 | ||
Olmstead, Thomas Charles | 28 Jul 1947 | 27 Jul 2007 | SP4 US Army | WT | #72738708 |
Olmstead, Thomas Clark | 10 May 1952 | 4 Oct 1999 | HT1 US Navy | WT | #57419320 |
Olmstead, Thomas W. | 11 Feb 1948 | Col. US Air Force | Olmstead-6294 | # | |
Olmstead, Vernon Dean | 7 Apr 1952 | 18 Jan 2008 | AB US Air Force | Olmstead-2299 | #154983472 |
Olmstead, W. Michael | 6 May 1945 | 26 May 1999 | MCPO US Coast Guard | WT | #1048416 |
Olmstead, William Ellis | 29 Sep 1942 | 28 Feb 2009 | US Army | Olmstead-3895 | #59296853 |
Olmstead, William Forest | 24 Jun 1936 | 5 Jan 2010 | M/Sgt US Air Force | WT | #53421972 |
Olmstead, William Howard | 20 Jan 1938 | 22 Sep 1981 | M/Sgt US Air Force | WT | #1048421 |
Olmstead, William J | 17 Aug 1944 | 3 Dec 1997 | Capt US Air Force | WT | #43079414 |
Olmsted, Aaron G., Jr. | 19 Dec 1950 | 13 May 2011 | Lt Col US Air Force | WT | #78232034 |
Olmsted, Allan Douglas | 10 Dec 1941 | 28 Dec 1992 | DS3 US Navy | Olmsted-875 | #3838318 |
Olmsted, Bruce Edward | 17 Mar 1947 | S/Sgt US Army | Olmsted-461 | # | |
Olmsted, Charles Edwin, III | 28 Jun 1935 | 5 Jun 1977 | M/Sgt USAF | WT | #1048429 |
Olmsted, Collin Archie | 11 Sep 1942 | US Navy SeaBees | Olmsted-1549 | # | |
Olmsted, David Alloysius, Jr. | 11 Dec 1947 | 7 May 2008 | PV2 US Army | WT | # |
Olmsted, Donald L. | 15 Aug 1947 | 26 Sep 2003 | SN US Navy | WT | #17576833 |
Olmsted, Douglas Scott | 28 Sep 1946 | 26 Mar 1986 | US Navy | Olmsted-2433 | #36573310 |
Olmsted, Gerald Ray | 6 Aug 1947 | 10 Jan 1969 – CAS | Cpl. US Army, 4th Inf. | Olmsted-4149 | #114612058 |
Olmsted, Gerald William | 29 Jan 1946 | 13 Nov 2015 | EM3 US Navy | WT | #155947831 |
Olmsted, Howard | 1 Apr 1932 | 31 Oct 2012 | M/Sgt US Marine Corps | WT | # |
Olmsted, James Charles | 28 Jun 1945 | S/Sgt, US Air Force | WT | # | |
Olmsted, James D. | 15 Jul 1946 | 18 Oct 2007 | BM2 US Navy | Olmsted-2800 | #192242764 |
Olmsted, Jerome Edwin | 15 May 1943 | 30 Nov 1967 – CAS | 1st Lt US Army | WT | #54839160 |
Olmsted, Joan | 2 Jun 1921 | 15 Aug 1994 | Lt. Col. US Army | Olmsted-3590 | #107328321 |
Olmsted, Joseph Rex | 10 Sep 1944 | 25 Feb 2015 | ASH2 US Navy | WT | # |
Olmsted, Kenneth Edwin | 17 Sep 1943 | 21 May 2020 | Lt. US Navy | Olmsted-4088 | #226614366 |
Olmsted, Lewis Lester | 13 Apr 1938 | 4 Dec 2009 | USAF | Olmsted-3938 | #464731213 |
Olmsted, Merle C. | 28 Mar 1923 | 9 Jan 2008 | M/Sgt USAF 357th Fighter Group | Olmsted-896 | #105000252 |
Olmsted, Paul Herbert | 1 Nov 1945 | 23 Aug 2013 | M/Sgt US Air Force | WT | #116480895 |
Olmsted, Roger G | 15 Oct 1944 | 9 Aug 1990 | M/Sgt US Air Force | WT | #3039307 |
Olmsted, Ronald Jack | 31 Aug 1943 | 5 Apr 2006 | Sgt US Marine Corps | WT | #49737562 |
Olmsted, Stanley Hershel | 21 Dec 1921 | 17 Jan 2004 | CWO4 US Navy | WT | # |
Olmsted, Thomas Gene | 20 Sep 1949 | 28 Aug 2020 | US Army National Guard | Olmsted-4395 | #214980655 |
Olmsted, Thomas H. | 18 Oct 1942 | 18 Dec 2016 | SFC US Army | Olmsted-3561 | #174883408 |
Olmsted, Victor Hugo | 27 Dec 1910 | 9 Oct 1957 | CWO 4, USAF | Olmsted-1067 | #131620299 |
Olmsted, William Dean | 12 Oct 1947 | 10 Sep 2019 | US Navy | Olmsted-2801 | #202953982 |
Omstead, Ian Stanley | 24 Feb 1955 | 18 Dec 1999 | SPC 5 US Army | WT | #43752778 |
Omstead, William H. | 28 Dec 1934 | 7 Oct 1995 | US Army | WT | #1049629 |
Rebolledo, Richard Gordon | 2 jun 1946 | 1 aug 2013 | Sgt. USAF | WT | #115158804 |
Rhodes, Francis Marshall | 20 Feb 1925 | 18 Jan 1992 | SMSgt USAF | WT | #30637758 |
Rivers, Jere Watson | 25 Dec 1941 | Captain, US Navy | Rivers-2001 | # | |
Robinson, William Arthur | 26 Jul 1931 | 9 Feb 1988 | US Navy | WT | #33680266 |
Schott, Homer Edward | 1 Jul 1927 | 26 Dec 2010 | Col., US Army | Schott-932 | #67259967 |
Thompson, Wayne C. | 4 Mar 1945 | 1 May 2014 | US Marine Corps. | Thompson-49161 | #109824669 |
Thorne, Frank Ernest | 22 Sep 1947 | 3 Apr 2012 | LCpl, US Marine Corps | Thorne-3166 | #88136186 |
Truax, Allan Bradley | 13 Sep 1946 | 29 Nov 1988 | US Navy | Truax-728 | # |
Welch, LeRoy, III | 1952 | 2003 | US Air Force | Welch-8603 | |
Ziehr, Lonnie Lee | 13 Jun 1954 | 7 Aug 1992 | US Air Force | #59529380 | |
Return to Patriots
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt