Korean War Veterans
Family names other than Olmstead, Olmsted, or Omstead
Name | Birth Date | Death Date | Service | WikiTree ID | FAG Number |
# | |||||
Antozzi, William Olmsted | 19 Jun 1912 | 22 Oct 1998 | Col., US Army | Antozzi-2 | #183790839 |
Arner, Melvin Lavern | 13 Aug 1929 | 29 Aug 1985 | US Army Paratrooper | Arner-183 | #20629955 |
Austin, Kenneth Roger | 21 May 1921 | 26 Aug | GMGC US Navy | Austin-6214 | #47592684 |
Bartlett, David Oscar | 26 May 1932 | 2 Jun1976 | BM 3 US Navy | Bartlett-12340 | #134187021 |
Bartlett, Thayer E. | 21 Mar 1916 | Lt. Col., US Air Force | Bartlett-9304 | ||
Bird, John Joseph | 20 Feb 1914 | 21 Jan 1988 | EM1 US Navy | Bird-4843 | #21307291 |
Buck, Gerald Bruce | 4 Apr 1931 | 9 Jul 1993 | US Marine Corps | WT | #123912049 |
Castor, Earl Edward | 1 Feb 1933 | 8 Jan 1990 | RM-1 US Navy | Castor-430 | #476914 |
Collins, Tommie (Stapp) | 16 Aug 1935 | 3 Mar 2015 | Pfc USMC; YN3 USN | Stapp-639 | #150808464 |
Decker, Jason Howard, Jr. | 28 Jan 1922 | 2 May 2012 | Lt Col US Air Force | Decker-3648 | #116780992 |
Fargo, John C. | 14 Feb 1930 | 25 Feb 2020 | US Navy | Fargo-274 | # |
Fenner, Richard Corydon | 26 Dec 1928 | 25 Oct 2005 | LtCdr US Navy | Fenner-881 | #28703283 |
Fenno, Raymond</td | 23 May 1931 | 15 Jul 2018 | LT US Navy | Fenno-201 | #191470995 |
Frank, James Henry | 14 May 1933 | US Army | # | ||
Froeliger, James | 11 Oct 1937 | 11 Apr 2008 | US Navy | Froeliger-3 | |
Hanson, Lawrence Adolph | 15 Aug 1920 | 25 Mar 1997 | Lt. Cdr. US Navy | Hanson-7871 | #750763 |
Hutchison, Robert F. | 18 Jan 1920 | 12 Dec 1966 | Col, US Army | WT | 17551601 |
Hyland, Robert Eugene | 17 Sep 1931 | 3 Aug 2012 | US Army | #94754860 | |
King, Charles William | 19 Nov 1934 | 10 Mar 2011 | US Marine Corps | King-49162 | #66837686 |
Lowman, Kenneth Gene | 10 May 1928 | 29 Aug 1980 | MSgt US Army | Lowman-877 | #114762937 |
Matheny, Arnold Lloyd | 1 Sep 1934 | 21 Jun 2004 | US Army | Matheny-744 | #134038362 |
Matheny, Eugene F. | 5 Apr 1932 | 15 Jul 1985 | Cpl US Army | Matheny-743 | #131182176 |
McMaster, Thomas P. | 21 Jun 1894 | 6 Mar 1971 | CDR USCG | McMaster-1474 | #116337028 |
Myer, Phillip Wilfred, Jr. | 25 Jul 1931 | 17 Dec 2012 | A2c US Air Force | #142922861 | |
Nudd, Leslie Gene | 29 Dec 1931 | 25 Feb 1983 | US Army | WT | #15883277 |
Ott, Herbert Ludwig | 20 Jun 1921 | 31 Dec 2006 | Major, USAF | Ott-2172 | # |
Ott, Ruth (Lipman) | 23 May 1921 | Women’s Army Corp. | Lipman-154 | ||
Payton, James Lee | 16 Feb 1924 | 8 Dec 2012 | ACC US Navy | Peytohn-1657 | #103360697 |
Pauling, Eugene Warren | 15 Jul 1925 | 1 Mar 1986 | US Navy | Pauling-98 | # |
Pesola, Loren A. | 14 Feb 1933 | 27 May 2015 | US Air Force | Pesola-22 | # |
Rhodes, Francis Marshall | 20 Feb 1925 | 18 Jan 1992 | SMSgt USAF | WT | #30637758 |
Riemersma, Ronald Henry | 10 Nov 1932 | 9 Feb 2010 | US Army 6th Infantry | Riemersma-51 | #154882307 |
Roberts, Harold Olmstead | 28 Aug 1931 | 18 Apr 2020 | Capt., US Army | Roberts-35659 | #209251630 |
Robinson, James Allen | 28 Jul 1927 | 20 Mar 2002 | Lt. US Navy | WT | #36120385 |
Robinson, William Arthur | 26 Jul 1931 | 9 Feb 1988 | Lt. US Navy | WT | #33680266 |
Schott, Homer Edward | 1 Jul 1927 | 26 Dec 2010 | Col., US Army | Schott-932 | #67259967 |
Schultz, Herman Nelson | 20 Aug 1914 | 8 May 1970 | Warrent Officer, US Army | Shultz-1126 | #125743719 |
Toomey, Kenneth Charles | 3 Feb 1932 | 2 Sep 2017 | US Army | Toomey-508 | #183682714 |
Tuttle, Eldon John | 8 Oct 1934 | 18 Jan 2004 | US Air Force | Tuttle-3539 | # |
Umbstead, John Edwin | 27 Feb 1935 | 13 Jan 1999 | US Army | Umbstead-13 | #13036729 |
Way, Henry Willis | 25 May 1922 | 18 Jun 1984 | Sgt. US Air Force | Way-2589 | #8774921 |
Welch, Kenneth D. | 11 Nov 1930 | 10 Feb 2018 | US Marine Corps | Welch-7559 | #187059718 |
Whalen, Harrison William | 9 Jul 1934 | 9 Sep 1971 | US Army | Whalen-1635 | #32682529 |
Williams, Gordon Lee | 24 Apr 1929 | 22 Mar 1992 | US Army | WT | |
Ziehr, Carl R. | 10 Aug 1930 | 6 Nov 2013 | US Army | WT | #11989295 |
Ziehr, James | 14 Jun 1933 | 5 Mar 2001 | MM3, US Navy | WT | #30951076 |
Return to Patriots introduction and listings of wars
Return to Contents
Return to Korean Veterans with the family name Olmstead, Olmsted, or Omstead click here.
and © Olmste(a)d Family Association, 2017-2024
Email Walt