Disconnected – Wi
Return to Disconnected Selection Table or W or jump to Wj-Wz
Name | Birth Date | Death Date | Notes | WikiTree ID |
---|---|---|---|---|
Willmoth Olmstead | Jun 1855 — NY | 1904-1910 | m Rose Warren; res Buchanan Co., IA | |
William Olmstead | m Irene Brown | |||
William Omstott | 1848 — MO | m Frances; res Ralls Co., MO | ||
William Olmstead | 1810-1815 | m Hannah Fairchild | ||
William Olmstead | c1832 — NY | m Sarah Smith; res Williams Co., OH | ||
William Olmstead | Jan 1842 — MI | m Helen; res Dawson, NE | ||
William Olmstead | 1845-1865 | m Mary Smith; res Orleans Co., NY | ||
William Olmstead | Mar 1849 — IA | m Caroline; res Uintah Co., UT | ||
William Olmstead | 1850-1876 | m Ada Coon in Sullivan Co., MO | ||
William Olmstead | Apr 1855 — NY | m Jenette; res Ionia Co., MI | ||
William Olmstead | Jun 1861 — NY | aft 1920 | m Josephine; res Jefferson Co., MO | |
William Olmstead | 1864 | 1933 | m Julia Skelly, Brant Co., Ontario | |
William Olmstead | c1869 — IL | m Jeanette Inman; res Jo Davies Co., IL | ||
William Olmstead | 1870-1895 | m Margaret Reints; res Cedar Falls, IA | ||
William Olmstead | 1870-1895 | m Marcia Jackson | ||
William Olmstead | 1870-1890 | m Mary Ward | ||
William Olmstead | c1878 — IN | m Laura; res Harrison Co., WV | ||
William Olmstead | c1879 — NY | m Katharine; res Erie Co., NY | ||
William Olmstead | c1894 — NYC | aft 1940 | m Augusta; res Manhattan, NY | Olmstead-3871 |
William Olmstead | 1905-1915 | bef Nov 2003 | m Caroline; res Monroe Co., NY | |
William Olmstead | 1960-1969 | m Sonda Truner Bryant | Olmstead-10189 | |
William A. Olmstead | m Catherine; res Erie Co., NY | Olmstead-1501 | ||
William B. Olmstead | c1921 | Dec 2007 | res Champaign Co., IL | |
William Clifford Olmsted | Mar 1914 | m Rosemary Casci; res Ramsey Co., MN | ||
William E. Olmsted | m Elizabeth Butler; res Chautauqua Co., NY | |||
William E. Olmsted | c1848 | m Lillie M. –; res Greene Co., MO | ||
William F. Olmstead | Feb 1923 — NC | res Chowan Co., NC | ||
William Gordon Olmstead | Dec 1964 — UT | Jul 1992 — CA | res San Diego Co., CA | |
William Guenther Olmstead | m Paula Fitts | |||
William H. Olmstead | c1817–OH | 1880–MI | m Abigail Weller; res Ottawa Co., MI | Olmstead-4301 |
William H. Olmstead | c1830 — CT/GA | m Martha; res Troupe Co., GA | ||
William J. Olmstead | c1873 — ME | m Addie; res Oxford Co., ME | ||
William J. Olmstead | May 1933 — NH | 2007 — NY | m Henriette Mayer; res Cheshire Co., NH | |
William L. Olmstead | Mar 1842 — IN | 1932 — OK | m Mary Mallory; res Vermillion Co., IN | |
William Lamont Olmstead | Nov 1858 — PA | m Alice Hodgson; res Adams Co., WA | ||
William R. Olmstead | c1928 | m Vilona Hamrick | ||
William Stephen Olmsted | Feb 1941 | m Susan Williams; res St Lawrence Co., NY | ||
William T. Olmstead | Sep 1866 — CT | m Margaret; res Salt Lake Co., UT | ||
William T. Olmstead | m Susan M Clark; res VanBuren Co., MI | |||
William W. Olmstead | 1850-1875 | m Jessie Gambini; res Bernalillo Co., NM |
Continued on Wj-Wz
Return to Disconnected Selection Table or W
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt