Disconnected – Ro-Rz
Disconnected – Ro-Rz
Return to Disconnected Selection Table or R or Ri-Rn
Name | Birth Date | Death Date | Notes | WikiTree ID |
---|---|---|---|---|
Robert Olmstead | m Catharine Hatfield | |||
Robert Olmstead | 1901-1921 | m Helen Jones | ||
Robert Olmstead | bef 1925 | m Rhonda Baumgartner | ||
Robert M. Olmsted | c1939 | m Ann M Power; res Denver, CO | ||
Robert W. Olmstead | c1923 | Sep 2007 — FL | ||
Roy Olmstead | 1887 | 1938 — CA | m Jean Olmsted; res Alameda Co., CA | |
Roy Olmsted | 1890-1920 | bef Aug 2003 | m Helen | |
Roy David Olmsted | bef May 2004 | m Mildred Sheremeta; res Hamilton, ON | Olmstead-2803 | |
Roy R. “Leroy” Olmstead | 1905-1918 | 1939-1940 | m Sylvia Baker; res Yell Co., AR | |
Ruben Olmsted | c1847 — IL | m Teropeter; res Crook Co., OR | ||
Rufus Olmsted | c1848 — ON | m Permelia; res Hastings, ON | ||
Rufus H. Olmstead | Jun 1835 — NY | m Ellen; res Washington Co, AR | ||
Rufus H. Olmsted | 1834 — NY | m Mary; res El Dorado Co., CA | ||
Ruth Olmstead | 1727 | 1813 | m John Parks | Olmstead-11262 |
Return to Disconnected Selection Table or R or Ri-Rn
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt