Disconnected – Ri-Rn
Return to Disconnected Selection Table or jump to Ro-Rz
Name | Birth Date | Death Date | Notes | WikiTree ID |
---|---|---|---|---|
Richard Olmstead | m Lois Osterling | Olmstead -8463 | ||
Richard Olmstead | c. 1852 | 18 Apr 1904 | m. Mary Demo | |
Richard Olmstead | 1854 — NY | m Emma; res Delaware Co., NY | ||
Richard Olmsted | 1840-1870 | m Emma Palmatier | ||
Richard Edward Olmsted | May 1945 — NY | m Margaret Crowe; res Stamford, CT | ||
Richard W. Olmsted | 1930-1950 | m Sharon Moddelmog; res McPherson Co., KS | ||
Richard W. Olmstead | 1910-1940 | m Barbara | ||
Continued on Ro-Rz
Return to Disconnected Selection Table or R
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt