Disconnected – Jm-Jz
Return to Disconnected Selection Table or J
Name | Birth Date | Death Date | Notes | WikiTree ID |
---|---|---|---|---|
Job Olmsted | Oct 1779 — NY | Jun 1839 — MI/WI | m Elizabeth Masters (8 generations) | Olmsted-327 |
John Olmstead | 1760-1785 | res: NY (9 generations) | see Olmstead-1604 | |
John Olmstead | 1789-1818 | m Elizabeth | Olmstead-7327 | |
John Olmstead | 1790-1825 | res Douglas Co., OR | ||
John Olmstead | c1800 | m/ Elizabeth; lived Bridgeport, CT | ||
John Olmstead | c1820 — OH | m Mary Dennies | ||
John Olmstead | Feb 1860 | m Agnes; res Stutsman Co., ND | ||
John Olmstead | Aug 1873 — MI/IN | m Hinda; res Hillsdale Co., MI | ||
John Olmstead | c1879 — CT | aft 1930 | res Windham Co., VT | |
John Olmstead | 1880-1900 | m Kate Bradford; res Stoughton, SK | ||
John Olmstead | 1885-1900 | m Christine Olson; res Woodbury Co., IA | ||
John Olmstead | c1886 — NC | m Mary; res Wake Co., NC | Olmstead-1611 | |
John Olmstead | c1887 — IA | m Alvia; res Erie, MO | ||
John Olmsted | bef 1925 | m Dorothy Vance | ||
John Olmstead | 1945-1970 | m Patricia Brady | ||
John Olmstead | 1951 — NY | 2022 — NY | m Rita | Olmstead-10223 |
John Charles Olmstead | 1949 — NY | res NYC | ||
John Edward Olmstead | c1987 | res Colorado | ||
John L. Olmstead | c1879 — MO | m Sarah; res Kansas City, MO | ||
John Louis Olmstead | 1872 — Paris, VA | 1955 – Los Angeles, CA | m. Anna Shaw | Olmstead-3227 |
John Martin Olmstead | 1814 — NY | 1885 — WA | m Elizbeth Lanning; res Douglas Co., OR | |
John N. Olmstead | 1929 — MA (?) | 2000 — CA | m Miriam Randolph; res CT & CA | |
John S. Olmstead | Jan 1882 — NE | Apr 1974 — CA | m Maude; res Barton Co., KS | |
John S. Olmstead | 1880-1904 | m Alice Woodard in Jasper Co., MO | ||
John Stettinius Olmsted | c1878 — OH | aft 1930 | m Jane; res Douglas Co., NE | |
John W. Olmstead | 1840-1867 | m Elizabeth Day in Nodaway Co., MO | ||
John Wilbur Olmsted | 1832 | m Amanda Hartman; res Washoe Co., NV | ||
Jonas Olmstead | 1810-1840 | m Amelia Richl in St Louis, MO | ||
Jonas Olmstead | c1825 | m Mary Scott; res Dubuque Co., IA | ||
Jonathan Olmstead | 1750-1770 | m Elizabeth Brockway; res Albany Co., NY | ||
Jonathan Olmstead | 1790-1815 | 1834 | ||
Jonathan Olmstead | c1828 — NY | m Cornelia; res St. Lawrence Co., NY | ||
Joseph Olmsted | 1780-1804 | m Polly Crawford; res Preble Co., OH | ||
Joseph Olmsted | c1828 — NY | m Elizabeth; res NYC | ||
Joseph Olmsted | c1825 — MI | 1870-1876 — KS | m Elizbeth McCoy; res Jackson Co., KS | |
Joseph Olmstead | 1840-1863 | m Louisa Rufer; res Webster Co., IA | ||
Joseph Olmstead | 1860-1884 | m Sevrina Col in Saline Co., MO | ||
Joseph C. Olmstead | May 1837 — SC/GA | m Mary; res Covington Co., AL | ||
Joseph H. Olmsted | c1947 | Apr 2006 — IN` | res Indianapolis, IN | |
Joseph O. Olmsted | 1790-1820 — Canada | |||
Joseph Taylor Olmsted | Sep 1876 | Apr 1943 | m Sarah LaFever; res Bartholomew Co., IN | |
Judy Olmstead | 1940-1955 | m Tubbs; res Fayette Co., KY | Olmstead-1612 | |
Julia Ann Olmstead | Feb 1882 | m Giles Kellogg; res Dixon Co., NE | Olmstead-1400 | |
Return to Disconnected Selection Table or J
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt