Disconnected – I
Return to Disconnected Selection Table
Name | Birth Date | Death Date | Notes | WikiTree ID |
---|---|---|---|---|
Iney Marie Olmstead | 1950-1975 | m Manley Rogers | ||
Irene Olmstead | 1900-1920 | m D. H. Davis | ||
Irwin Olmstead | c1903 — KS | m Beulah; res Kansas City, MO | ||
Isaac Olmstead | c1806–CT | m Charlotte; 8 gen | ||
Isaac Olmstead | c1832-GA | m Hester | ||
Isaac Olmstead | 1833 | m Elizabeth Hall; 4 gen | ||
Isabel Olmstead | 1770-1775–CT | aft 1850–NY | m Reuben Disbrow; 5 gen | |
Iva Pearl Olmstead | c1899 | m Winabee Elison in St Louis, MO | ||
Ivy Evelyn Olmstead | c1897–OH | m Edwin Eaton | ||
Return to Disconnected Selection Table
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt