Disconnected – Ci-Cz
Return to Disconnected Selection Table or return to Ca-Cg or Ch
Name | Birth Date | Death Date | Notes | WikiTree ID |
---|---|---|---|---|
Cindy Olmsted | m Kris Gilbert | |||
Clara Olmstead | 1850-1860 | m Willis Preston | ||
Clarence Olmstead | c1884 — IL | m Edith; res DeKalb Co., IL | ||
Clarence Olmstead | c1892 — IL | m Pearl Norberg; res Henry Co., IL | ||
Clarence B. Olmstead | Aug 1874 — IA | m Carla; res Kent Co., MI | ||
Clarine Olmsted | CT | William Homan | ||
Clarissa Olmstead | CT | Ahiel Ackley; res Cayuga Co., NY | ||
Clarissa Olmstead | 3 Sep 1842 | 17 Mar 1903 | m Robert Pendergast | |
Clark Olmstead | c1896 | Jan 1974 — NC | res Guilford Co., NC | |
Clark C. Olmstead | c 1890 | m/1 Agnes; m/2 Edith Silcox; res Tompkins Co., NY | ||
Clifford Ralph Olmstead | Jul 1930 | Oct 2002 | m Mona; res Herkimer Co., NY | |
Connie A. Olmstead | m in Mobile Co., AL | |||
Cordelia Olmstead | c1774 — Putnam Co. NY | c1881 — Kent Cliffs, NY | m Elisha Bailey | Olmstead-4321 |
Cyrus Olmstead | c1898 — UT | m Elvira Seamons; res Franklin Co., ID | ||
Return to Disconnected Selection Table or return to Ca-Cg or Ch
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt