Revolutionary War Patriots
This is an attempt to identify all of the Olmste(a)ds, direct descendants of Olmste(a)ds, or their spouses that served in the military or other “patriot” service during the Revolutionary War (1775-1783). If you know of a family member that should be listed here, please email us the relevant information.
There is a more complete biography for many of these Patriots on WikiTree which often includes their service history and the relevant DAR and SAR patriot information.
To access their genealogical record on WikiTree, add the ID to the URL, i.e., www.wikitree.com/wiki/(add wikitree ID here). The WikiTree ID is the persons last name at birth followed by a hyphen and a number. If a Wiki profile has not yet been created, just WT will appear in the field in the chart below. You are welcome to edit existing Wiki profiles or add new ones. Wiki profiles often contain photos and biographical information.
The OF # is the number assigned to the person in the 1912 genealogy Olmsted Family in America which often includes biographical data for many of the Revolutionary War Patriots. An “s” following number indicates a spouse of an Olmste(a)d wife.
Find-a-Grave Memorials often include photos of cemetery monuments, personal photos, obituaries, and other information about an individual (including links to family members also on FAG) in addition to the cemetery name and location. To access a memorial on, write down the number and then on the right side of the Find-a-Grave home page click on “Search 160 Million Graves” and then insert the number in the field marked “Memorial #” leaving the other fields blank, and hit “search.” Start by clicking this link to Find-a-Grave. In a few instances there will be two FAG numbers when a man was KIA or MIA and a memorial was created for burial and the family also placed a memorial in a local cemetery. If we have not yet found a memorial for an individual, just the # will appear in the table below. A “P” will follow the number if there is a photo of the monument or marker.
Patriots that are recognized by the Daughters of the American Revolution (DAR) and the Sons of the American Revolution (SAR) have their patriot number in the DAR # and/or SAR # columns. The DAR lists all Olmste(a)ds as Olmstead due to the difficulty in determining the actual use of the family name.
As many records appear in both Olmstead and Olmsted for individuals at that time, the following list in in first name first order. Those with family names other than Olmste(a)d are in last name first and follow the Olmste(a)d Patriots.
Name | OF # | Birth Date | Death Date | WikiTree ID | FAG Number | DAR # | SAR # |
Aaron Olmsted | 192 | 19 May 1753 | 9 Sep 1806 | Olmsted-788 | #39246386 P | A086257 | P263076 |
Abijah Olmsted | 4136 | 11 Aug 1757 | 8 Feb 1818 | Olmsted-1159 | # — | A086256 | |
Asahel/Asa Olmsted | 213 | 26 Dec 1749 | 28 Apr 1804 | Olmstead-2539 | #25342696 P | A086258 | P263077 |
Ashbel Olmstead | 327 | 15 Jun 1763 | 6 Oct 1847 | Olmstead-996 | A086259 | P263078 | |
Ashbel Olmsted | 144 | 1 Dec 1750 | 24 Dec 1832 | Olmsted-194 | #52248772 | A086260 * | P263137 |
Benjamin Olmsted | 191 | 12 Mar 1751 | 25 Dec 1832 | Olmsted-54 | #133668938 | P263079 | |
Daniel Olmsted | 4013 | 22 Sep 1731 | 7 Feb 1806 | Olmsted-277 | # — | A086266 | P263080 |
Daniel Olmstead, Jr. | 325 | Aug 1759 | 11 Aug 1836 | Olmstead-994 | A086263 | P263081 | |
Daniel Olmstead, Sr. | 119 | 1731 | Sep 1812 | Olmstead-751 | A086261 | ||
David Olmsted | 4117 | 20 Nov 1748 | 30 Jul 1845 | Olmsted-220 | #20729190 P | A086268 | P263083 |
David Olmstead | 4030 | 10 May 1755 | 11 Jun 1824 | Olmstead-881 | #36412590 | A086271 | P263084 |
David Olmstead | 4078 | abt. 1745 | 29 Nov 1829 | Olmstead-810 | A086274 | P263234 | |
Ebenezer Olmstead | 24 Apr 1763 | 26 Oct 1827 | Olmstead-6300 | #205978704 | A212637 | ||
Ebenezer Olmstead | 4111 | 1748 | 19 Jul 2801 | Olmstead-1766 | A086276 | P263085 | |
Ebenezer Olmstead | 4043 | c. 1736 | 9 Jul 2004 | Olmstead-689 | A086277 | P263146 | |
Elijah Olmsted | 182 | 1 May 1743 | aft 1814 | Olmsted-297 | # | A200796 | |
Elijah Olmstead | 4027 | 3 Apr 1849 | 22 Sep 1822 | Olmstead-864 | A086279 | P263148 | |
Ezekeil | 4006 | 1730 | 1820 | Olmstead-488 | # — | A086280 | P329848 |
Francis Cadwell Olmstead | 326 | 1760 | 21 Jan 1828 | Olmstead-995 | #14760039 | A086281 | P263088 |
Gamaliel Olmsted | 308 | 12 Jun 1760 | 3 Jul 1832 | Olmsted-1165 | # — | A086282 | |
Gideon Olmsted | 190 | 12 Feb 1749 | 8 Feb 1845 | Olmsted-50 | P203089 | ||
Gideon | bef 1755 | aft 1800 | A206300 | ||||
Hezekiah Olmsted | 4118 | 16 Dec 1750 | 1820 | Olmsted-221 | #70392504 | A086283 | |
Ichabod Olmsted | 62 | 12 Sep 1725 | 6 Nov 1799 | Olmstead-691 | #40847916 | A086284 | P263151 |
Isaac Olmsted | 262 | 1745 | 27 Mar 1825 | Olmsted-84 | # — | A086285 | |
Isaac Olmstead | 4266 | 22 Jan 1759 | 31 Dec 1797 | Olmstead-2533 | A086286 | P263091 | |
Israel Olmsted | 9072 | 24 Mar 1716 | abt. 1806 | Olmsted-213 | A086287 * | ||
Jabez Olmsted | 9088 | 29 Jul 1735 | 1810 | Olmsted-283 | # — | A086288 * | P263152 |
Jabish | 1754 | 1813 | A086289 * | ||||
James Olmsted | 244 | 13 May 1751 | 21 Sep 1811 | Olmsted-1167 | # — | A086290 | P263094 |
James Olmsted | 4264 | 4 Apr 1755 | 4 Jan 1841 | Olmsted-2577 | # — | P263095 | |
Jared Olmstead | 4113 | 1 Jul 1753 | 28 May 1825 | Olmstead-5127 | #9081080 P | A086291 | P263096 |
Jeremiah Olmsted | 4135 | c. 1756 | 26 Sep 1816 | Olmsted-1168 | # — | A086292 | |
Jeremiah Olmsted | 9146 | 6 Jan 1762 | 18 Dec 1846 | Olmsted-282 | #5372750 P | P263098 | |
Jesse Olmstead | 4072 | 1750 | 1782 | Olmstead-260 | # | P263099 | |
John | 1731 | 29 Mar 1809 | A086293 | P263100 | |||
John | A086294 * | ||||||
John Bates Olmsted | 150 | 1768 | 30 Apr 1819 | Olmsted-1169 | #40847945 | A202197 | P263101 |
Jonathan Olmsted | 186 | 20 Sep 1740 | 15 Feb 1826 | Olmsted-46 | #86390085 P | A086295 | P341668 |
Jonathan Olmsted | 136 | 20 Jul 1744 | 7 Feb 1797 | Olmsted-680 | #29382899 P | A086296 | P263157 |
Joseph Olmstead | 4101 | 30 Jun 1758 | 30 Dec 1856 | Olmstead-2528 | # — | A086297 | P263621 |
Joseph Olmsted | 74 | 25 May 1705 | 30 Sep 1775 | Olmsted-298 | A086298 | ||
Joseph Olmsted | 9101 | 1754 | 1804 | Olmsted-239 | #80148001 | A086299 | |
Justus Olmsted | 4012 | 21 Jan 1728/29 | c. 1782 | Olmsted-276 | # — | ||
Justus Benjamin Olmstead | 4100 | 20 Jun 1753 | 21 Jul 1843 | Olmstead-2527 | #76138155 P | A070847 | P263106 |
Lemuel Olmstead | 4094 | 1761/62 | 28 May 1805 | Olmstead-211 | #89956033 P | A086300 | P263108 |
Matthew Olmsted | 4170 | 7 Mar 1760 | 16 Feb 1847 | Olmsted-1161 | #18067266 P | A086301 | P263109 |
Moses Olmstead | 4050 | c. 1751 | c. 1776 | Olmstead-2530 | #41873828 | A086303 | P330226 |
Moses Olmstead | 4079 | 21 Jun 1760 | 27 Jan 1838 | Olmstead-817 | #76558466 P | P263111 | |
Moses Israel Olmstead | 9080 | 29 Jan 1735/36 | 26 Sep 1795 | Olmstead-540 | # — | A086302 | P263113 |
Nathan Olmsted | 4001 | 7 Mar 1716/17 | 30 Jul 1805 | Olmsted-402 | #9079728 P | A086305 | P263159 |
Nathan Olmstead | 4115 | 8 May 1744 | 7 Dec 1827 | Olmstead-1981 | #20046153 | A086307 | P263163 |
Nathan Olmstead | 4061 | 14 Nov 1748 | bef Mar 1802 | Olmstead-2531 | # — | A086304 | |
Nathan Olmstead | 4001 | 7 Mar 1716 | 30 Jul 1805 | Olmsted-402 | #9079728 P | A086306 * | |
Nathaniel/Nathan Olmsted, Jr. | 268 | 19 Jul 1751 | 9 Jun 1792 | Olmsted-91 | A086308 | P263115 | |
Richard Olmsted | 4153 | 12 Nov 1750 | aft 1830 | Olmsted-188 | # — | A086309 | P263162 |
Roger Olmstead | 310 | 25 Aug 1764 | 9 Nov 1840 | Olmstead-7092 | #26954423 | ||
Roswell Olmsted | 121 | 17 Mar 1734 | 15 Feb 1800 | Olmsted-1170 | # — | A086310 * | P263118 |
Samuel Olmstead | 134 | 13 Sep 1737 | 6 Jun 1823 | Olmstead-155 | #29382909 P | A086314 | P263166 |
Samuel Olmstead | 4048 | 12 Aug 1747 | 15 Aug 1829 | Olmstead-2585 | #11475054 | A086311 | P263121 |
Samuel Olmsted | 98 | 1712 | 23 Apr 1801 | Olmsted-69 | A086312 * | ||
Samuel Olmstead | 4000 | 27 Mar 1715 | 10 Jun 1788 | Olmstead-1762 | A086313 | P263119 | |
Silas Olmstead | 4054 | 18 Feb 1732 | 13 Apr 1782 | Olmsted-459 | #43162353 | A086315 | P263122 |
Simeon Olmsted | 184 | 21 Sep 1748 | 22 Dec 2803 | Olmsted-249 | #25170218 | A086316 | |
Stephen Olmsted | 167 | 22 Oct 1759 | 21 Jul 1832 | Olmsted-542 | # | A086320 | P263170 |
Stephen Olmsted | 4165 | 8 Mar 1747/48 | 25 Dec 1836 | Olmsted-1171 | #20501082 | A086321 | |
Stephen Olmsted | 4009 | 29 Mar 1720 | 1814 | Olmsted-273 | # — | A086317 | |
Stephen Olmsted | 69 | 17 Aug 1721 | 26 Apr 1778 | Olmsted-543 | #45453670 P | A086318 | P263169 |
Stephen Olmsted | 260 | 1742 | 9 Sep 1776 | Olmsted-81 | # — | A086319 | |
Stephen Olmstead, Jr. | 4253 | c. 1768 | 9 Sep 1831 | Olmstead-2586 | # — | ||
Timothy Olmstead | 9100 | 19 Nov 1743 | 12 Nov 1812 | Olmstead-531 | #29045100 P | A086323 | P263127 |
Timothy Olmsted | 249 | 12 Nov 1759 | 15 Aug 1848 | Olmstead-97 | #16259249 P | A086322 | P263130 |
William Olmsted | 355 | 5 Apr 1750 | 30 Nov 1812 | Olmsted-207 | #29306862 P | A086324 | P263133 |
Lay, Elisha | 163s | 1749 | 1839 | Lay-1528 | #11241464 P | ||
Pierce, Benjamin | 169s | 16 Feb 1761 | 7 Jun 1817 | Pierce-12900 | #34387057 P | ||
Rockwell, Silas | *s | 30 Aug 1760 | 26 Jun 1843 | Rockwell-1412 | #76337019 | A097917 | |
Woodbridge, Russell | 81s | 8 May 1719 | 5 Nov 1782 | Woodbridge-242 | #125110713 P | A128299 |
An * in the DAR # indicates there are special situations in this patriots service
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt