Disconnected – Am-Az
Return to Disconnected Selection Table or return to A-Al
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Amanda Olmsted | Nov 1835 | Nov 1885 | m Samuel Hommel; res: Howard Co., IA |
| Amber Grace Olmstead | 1880-1905 | Sep 1948 | m Otto DeLong |
| Amelia Olmstead | 1823 — NY | res Huron Co., OH | |
| Amos Olmstead | c1830 | res: Summit Co., OH | |
| Amy L. Olmstead | Apr 1969 | m John Chandler; res Jefferson Co., KY | |
| Andrew Olmsted | c1865 | m Lena; res Chippewa Co., MI | |
| Anita Marie Olmstead | 1945-1962 | m George Taft in TX | |
| Anna Maria Olmstead | Dec 1833 | m James Humphrey; res South Orange, NJ | |
| Annie Evelyn Olmstead | 1900-1910 | m Wallace Blair | |
| Ansel Olmstead | 1810-1830 | m Mary Holcomb | |
| Ansel Olmstead | Dec 1917 — NY | 2003 — FL | m Ethel; res: Fulton Co., NY |
| Anson G. Olmstead | c 1816 — NY | m Martha; res: Oneida Co., NY | |
| Art Olmstead | Aug 1872 — WV | m Myrtle; res: Ohio Co., WV | |
| Arthur A. Olmsted | 1930-1945 | res: Cumberland Co., NC | |
| Arthur F. Olmstead | c1875 | m Katherine; res Allegheny Co., PA | |
| Arthur Olmstead | 1900-1915 | m Marian Thompson | |
| Arthur R. Olmstead | c1943 | Oct 2006 | res Savage, MT |
| Aurelia Olmsted | Oct 1775 | De 1832 | m Apollos Drake; res Madison Co., NY |
Return to Disconnected Selection Table or return to A
Return to Contents
Place by the Elms © Walt Steesy, 2007
Last Updated December 28, 2007
Last Updated December 28, 2007