Disconnected – Wi
Return to Disconnected Selection Table or W or jump to Wj-Wz
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Willmoth Olmstead | Jun 1855 — NY | 1904-1910 | m Rose Warren; res Buchanan Co., IA |
| William Olmstead | m Irene Brown | ||
| William Omstott | 1848 — MO | m Frances; res Ralls Co., MO | |
| William Olmsted | c1808 — GA | m Sarah; res Chatham Co., GA | |
| William Olmstead | c1809 — VT | m Caroline Palmer; res Broome Co., NY | |
| William Olmstead | 1810-1815 | m Hannah Fairchild | |
| William Olmstead | c1832 — NY | m Sarah Smith; res Williams Co., OH | |
| William Olmstead | Jun1837 — ME | m Sarah; res Penosbscot Co., ME | |
| William Olmstead | 1840-1865 | m Estella Fairchild; res Cortland Co., NY | |
| William Olmstead | Jan 1842 — MI | m Helen; res Dawson, NE | |
| William Olmstead | 1845-1865 | m Mary Smith; res Orleans Co., NY | |
| William Olmstead | Mar 1849 — IA | m Caroline; res Uintah Co., UT | |
| William Olmstead | Apr 1855 — NY | m Jenette; res Ionia Co., MI | |
| William Olmstead | c1869 — IL | m Jeanette Inman; res Jo Davies Co., IL | |
| William Olmstead | 1870-1895 | m Margaret Reints; res Cedar Falls, IA | |
| William Olmstead | 1870-1895 | m Marcia Jackson | |
| William Olmstead | 1870-1890 | m Mary Ward | |
| William Olmstead | c1878 — IN | m Laura; res Harrison Co., WV | |
| William Olmstead | c1879 — NY | m Katharine; res Erie Co., NY | |
| William Olmstead | 1905-1915 | bef Nov 2003 | m Caroline; res Monroe Co., NY |
| William B. Olmstead | c1921 | Dec 2007 | res Champaign Co., IL |
| William Clifford Olmsted | Mar 1914 | m Rosemary Casci; res Ramsey Co., MN | |
| William E. Olmsted | m Elizabeth Butler; res Chautauqua Co., NY | ||
| William F. Olmstead | Feb 1923 — NC | res Chowan Co., NC | |
| William Gordon Olmstead | Dec 1964 — UT | Jul 1992 — CA | res San Diego Co., CA |
| William Guenther Olmstead | m Paula Fitts | ||
| William Guy Olmstead | Jan 1942 — WI | m Mary Hannon; res East Greenbush, NY | |
| William H. Olmstead | c1830 — CT/GA | m Martha; res Troupe Co., GA | |
| William Henry Olmstead | c1833 — NY | 1870-1880 — NY | res: Brooklyn, NY |
| William J. Olmstead | c1873 — ME | m Addie; res Oxford Co., ME | |
| William J. Olmstead | May 1933 — NH | 2007 — NY | m Henriette Mayer; res Cheshire Co., NH |
| William L. Olmstead | Mar 1842 — IN | 1932 — OK | m Mary Mallory; res Vermillion Co., IN |
| William Lamont Olmstead | Nov 1858 — PA | m Alice Hodgson; res Adams Co., WA | |
| William Lewis Olmsted | 1910-1940 | m Leonila Saldana; res Ramsey Co., MN | |
| William R. Olmstead | c1886 — TN | m Matilda; res Morgan Co., TN | |
| William S. Olmsted | NY | m Elizabeth Staples | |
| William Stephen Olmsted | Feb 1941 | m Susan Williams; res St Lawrence Co., Saint Lawrence Co., NY | |
| William T. Olmstead | Sep 1866 — CT | m Margaret; res Salt Lake Co., UT | |
| William T. Olmstead | m Susan M Clark; res VanBuren Co., MI | ||
| William W. Olmstead | 1850-1875 | m Jessie Gambini; res Bernalillo Co., NM | William W. Olmstead | 1910-1925 | 2003 | m Marillyn Maxted; res PA, MD |
Continued on Wj-Wz
Return to Disconnected Selection Table or W
Place by the Elms © Walt Steesy, 2007
Last Updated November 4, 2009
Last Updated November 4, 2009