Disconnected – Ri-Rn
Return to Disconnected Selection Table or jump to Ro-Rz
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Richard Olmstead | m Lois Osterling | ||
| Richard Olmstead | 1854 — NY | m Emma; res Delaware Co., NY | |
| Richard Olmsted | 1840-1870 | m Emma Palmatier | |
| Richard B. Olmsted | 1930 | 2002 | m Joanne; res NY, FL |
| Richard Edward Olmsted | May 1945 — NY | m Margaret Crowe; res Stamford, CT | |
| Richard W. Olmsted | 1930-1950 | m Sharon Moddelmog; res McPherson Co., KS | |
| Richard W. Olmstead | 1910-1940 | m Barbara | |
Continued on Ro-Rz
Return to Disconnected Selection Table or R
Place by the Elms © Walt Steesy, 2007
Last Updated February 4, 2009