Disconnected – O
Return to Disconnected Selection Table
| Name | Birth Date | Death Date | Notes |
| Obiadiah Olmsted | 1850-1885 | 1912* p423 | |
| Olaf Olmstead | c1874 | 1920 census, Plymouth, WI | |
| Ole Olmstead | Mar 1879–IA | 1900 census, Spring Valley, IA | |
| Oliver Olmstead | c1833-NY | 1880 census, Jackson, MI | |
| Oliver Olmstead | prob NY | d 1903–MN | m Katherine Gleason |
| Opal Olmstead | 1880-1910 | m William Booth | |
| Orian Olmstead | 1904 | 1967–WI | m Marion Fitzpatrick |
| Orpha Olmstead | 1805 | m Salter Pulman | |
| Orra A. Olmsted | c1893–NY | m John E. Vanas | |
Return to Disconnected Selection Table
Return to Contents
Place by the Elms © Walt Steesy, 2007
Last Updated November 4, 2009
Last Updated November 4, 2009