Disconnected – N
Return to Disconnected Selection Table
| Name | Birth Date | Death Date | Notes |
| N. B. Olmstead | 1850-1870 | m Martha White | |
| Nadine Olmstead | 1910-1920 | m Rudolph Wagner | |
| Nancy E. Olmstead | m Joseph Hoffman | ||
| Nancy Finch Olmstead | c1941 | May 1982–NY | |
| Nathan Olmstead | c1840 | m Charlotte Smith; 5 generations | |
| Nathan E. Olmstead | c1899–CT | m Alice | |
| Nathaniel Olmsted | 4 Sep 1818 | 2 May 1871 | m Mary Ann Clark; 4 generations |
| Nathaniel K. Olmstead | res Jackson Co., MO in 1932 | ||
| Nathaniel P. Olmstead | 1840-1865 | m Mary Kepler | |
| Nellie “Freelove” Olmstead | 10 Nov 1873–IA | 18 Aug 1912–CA | m Edwin Monroe; 3 generations |
| Nelson Olmsted | 1843–OH | aft 1930–OH | m Mattie |
| Nelson Olmsted | 1830-1850 | m Martha Voss | |
| Nelson Clifford Olmstead | c1890 | m Velma Neese; 3 generations | |
| Nelson H. Olmstead | 1893–KS | m Fay Williams | |
| Nettie Olmstead | 1850-1870 | m Vera Renner |
Return to Disconnected Selection Table
Return to Contents
Place by the Elms © Walt Steesy, 2007
Last Updated December 21, 2007