Disconnected – Fr-Fz
Return to Disconnected Selection Table or F
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Frances Olmstead | 1780-1796 | m William Findley; res Philadelphia, PA | |
| Frances L. Olmsted | 1893 | 1980 — FL | res: Manatee Co., FL |
| Frances Olmstead | Nov 1915 | May 2007 — CA | res: San Bernardino Co., CA |
| Francis Olmstead | Jun1888 | Mar 1968 | res: Columbia Co., NY |
| Francis G. Olmstead | 1860 — IL | m Marie; res Pulaski Co., AR | |
| Francis Howard Olmsted | Jul 1961 — FL | res Orange Co., FL | |
| Francis Rennie Olmstead | 1915-1932 | m Rose Murray; res Lewis Co., NY | |
| Frank Olmstead | 1800-1835 | m Ida Elliot | |
| Frank Olmstead | c 1821 — PA | m Annie; res New Castle Co., DE | |
| Frank Olmstead | Dec 1850 — OH | m Nellia; res Custer Co., NE | |
| Frank Olmsted | 1870-1897 | m Cora Stterly | |
| Frank Olmstead | Nov 1875 – WI | Jun 1968 | m Emma; res Grant Co., WI |
| Frank Olmstead | c1895 — ID | m Hazel; res Kitsap Co., WA | |
| Frank Olmstead | 1935 | m Elizabeth Styles; res Isabella Co., MI | |
| Frank Olmstead | 1964 | m Marion Bingham; res St. Lawrence Co., NY | |
| Frank A. Olmstead | c1877 — MI | m Ardina; res San Bernardino Co, CA | |
| Frank B. Olmstead | c1868 — NY | m Addie Taft; res Chautauqua Co., NY | |
| Frank E. Olmstead | c1857 — ME | m Josephine Spangler; res Jackson Co., WI | |
| Frank L. Olmstead | c1854 — NY | 1900-1903 | m Mary VanCise; res Cattaraugus Co., NY |
| Frank L/S. Olmstead (female) | 1855-1877 | m Robert LeRoy; res Snohomish Co., WA | |
| Frank Martin Olmstead | 1840-1865 – OH | m Victorana; res Colfax Co., NM | |
| Frank P. Olmstead | c1896 — KY | m Irene Watts; res Wayne Co., WV | |
| Frank P. Olmstead | Dec 1853 — NY | 1910-1930 — MI | m Ada Harrison; res Washtenaw Co., MI |
| Franklyn “Jac” Olmstead | 1930-1945 | m Sharon Pawlak; res Lucas Co., OH | |
| Fred Olmstead | m Mary Firkins; res IL | ||
| Fred Olmstead | 1840-1865 | m Amanda Brown; res Lucas Co, OH | |
| Fred E. Olmstead | c1876 — Canada | m Evelyn; res Oxford Co., ME | |
| Fred “Fritz” Olmsted | 1820-1840 | m Lulu Timm | |
| Fred L. Olmstead | Mar 1864 — NY | m Florence; res Jackson Co., MO | |
| Fred Myron Olmsted | Mar 1901 | Jul 1976 | m Marie VanDyke |
| Fred S. Olmstead | 1873 — NY | 1933 — AR | m Fannie Con; res Garland Co., AR |
| Fred W. Olmstead | c1863 — IN | m Callie; res Billings Co., ND | |
| Frederick E. Olmstead | Aug 1916 | Nov 2007 | m Lida Jane; |
Return to Disconnected Selection Table or F
Return to Contents
Place by the Elms © Walt Steesy, 2007
Last Updated December 29, 2007