Disconnected – D
Return to Disconnected Selection Table or jump to Db-Dz
| Name | Birth Date | Death Date | Notes |
|---|---|---|---|
| Dana Olmstead | c1889 | Aug 1969 — PA | m Mabel E.; res Susquehannah Co., PA |
| Daniel Olmstead | 1820-1825 | m Ann Pease; res: Oneida Co., NY | |
| Daniel Olmstead | c1860 — IL | res: Henry Co., IL | |
| Daniel E. Olmstead | c1832 — NY | m Lydia L.; res NYC | |
| Darren Olmstead | 1960-1966 — AB | Aug 1986 — AB | m Pamela Laman |
| David Olmstead | c1817 — NH | bef 1880 — MA | m Emeline; res: Suffolk Co, MA |
| David Olmstead | c1848 — MI | m Sarah; res Millard Co., UT | |
| David Olmstead | c1873 – NY | m Mary; res: Bergen Co., NJ | |
| David Olmstead | c1882 — NY | m Fanny; res: Jefferson Co., NY | |
| David Olmstead | 1865-1895 | m Elizabeth Brown; res Luzerne Co., PA | |
| David Olmstead | b 1910 | Jan1984 — KS | m Alicia Hughes; res Wichita, KS |
| David B. Olmstead | c1820 — PA | aft 1900 | |
| David Edwin Olmsted | Dec 1929 — PA | m Rose Kaizer | |
| David Howard Olmstead | 1866 — PQ | Mar 1938 — NY | res: Jefferson Co., NY |
| David N. Olmstead | c1869 — MO | m Bertha; res: Sullivan Co., MO | |
| David Nelson Olmstead | 1815 — PA | m Sarah Scott; res Luzerne Co., PA | |
Continued on Db-Dz
Return to Disconnected Selection Table
Return to Contents
Place by the Elms © Walt Steesy, 2007
Last Updated 25 August 2010