Veterans of World War II
with family names other than Olmstead, Olmsted, or Omstead
This is an attempt to identify all of the Olmste(a)ds, direct descendants of Olmste(a)ds, or their spouses that served in the military during World War II (1940-1947). If you know of a family member that should be listed here, please email us the relevant information.
This page will include those of other family names than Olmstead, Olmsted, or Omstead.
To access their genealogical record on WikiTree, add the ID to URL, i.e., www.wikitree.com/wiki/(add wikitree ID here). The WikiTree ID is the persons last name at birth followed by a hyphen and a number. If a Wiki profile has not yet been created, just WT will appear in the field in the chart below. You are welcome to edit existing Wiki profiles or add new ones. Wiki profiles often contain photos and biographical information.
Find-a-Grave Memorials often include photos of cemetery monuments, personal photos, obituaries, and other information about an individual (including links to family members also on FAG) in addition to the cemetery name and location. To access a memorial on, write down the number and then on the right side of the Find-a-Grave home page click on “Search 165 Million Graves” and then insert the number in the field marked “Memorial #” leaving the other fields blank, and hit “search.” Start by clicking this link to Find-a-Grave. In a few instances there will be two FAG numbers when a man was KIA or MIA and a memorial was created for burial or on a “Wall of Honor” and an American overseas cemetery and the family also placed a memorial in a local cemetery. If we have not yet found a FAG for an individual, just the # will appear in the chart below.
For those with the family name Olmstead, Olmsted, or Omstead click here to go to that page.
Name | Birth Date | Death Date | Service | WikiTree ID | FAG Number |
Adams, Frank Olmstead | 26 Aug 1912 | 13 Jan 2010 | US Army | Adams-32139 | |
Anderson, William Crawford | 17 Dec 1922 | US Army | Anderson-62535 | ||
Andrews, Marlin Olmsted, Jr. | 11 Jun 1918 | Lt.(jg) USNR | Andrews-15188 | ||
Angst, David C. | 15 Sep 1922 | 17 Jul 2008 | US Army Air Corps | Angst-56 | #379257989 |
Angst, Donald Craig | 5 Nov 1927 | 14 Apr 1983 | US Army | Angst-57 | #76611364 |
Austin, Harold Orville | 8 Jan 1916 | 11 Jul 1996 | Austin-6212 | #194197858 | |
Antozzi, William Olmsted | 19 Jun 1912 | 22 Oct 1998 | Col., US Army | Antozzi-2 | #183790839 |
Bartlett, Thayer E. | 21 Mar 1916 | Lt. Col., US Air Force | Bartlett-9304 | ||
Beal, Joseph Adam | 10 Feb 1900 | 3 Nov 1988 | M/Sgt, US Army | Beal-1145 | #185690018 |
Beall, Irl Vernon | 27 Sep 1896 | 8 Sep 1988 | Rear Adm., US Coast Guard | #40908957 | |
Blakeley, Darald Gordon | 24 Jul 1922 | 15 Aug 1990 | US Navy | Blakeley-391 | |
Bonecutter, Paul Mack | 5 Sep 1919 | 16 Apr 1984 | Sgt., US Army | Bonecutter-23 | #73285003 |
Bowden, Robert R. | 13 May 1920 | 13 Apr 1987 | US Army | Bowden-2518 | #38388845 |
Boyd, Kenneth George | 16 Oct 1926 | 12 Jun 2001 | S1 US Navy | #85174264 | |
Boyd, Ray Marshall | 11 Dec 1916 | 17 Jun 1989 | Cpl US Army | #85174274 | |
Brown, Charles H. | 20 Feb 1921 | 20 Dec 1943 | 94th US Army Air Force | Brown-97677 | #59356011 |
Brownlee, William Calvin | 9 Dec 1908 | 21 Mar 1976 | S1 US Navy | Brownlee-1151 | #133472143 |
Brush, Melvin Olmstead | 26 Jun 1921 | 7 Dec 2003 | Sgt. US Army | Brush-518 | #72835343 |
Burtness, Philip S. | 30 Jan 1923 | 8 Feb 1945 | PFC US Army, 112th Inf 5th Div | #132311227 | |
Cable, Robert D. | 28 May 1919 | 16 Aug 1977 | 1st Lt. US Army | Cable-731 | #70584592 |
Carrier, Eugene A. | 14 Jul 1925 | 20 Jun 2015 | US Navy | Carrier-1726 | #166385894 |
Cate, Delbert Lenard | 5 Apr 1915 | 4 Sep 1995 | Tec 3 US Army | #105855891 | |
Caucutt, Frances Lauanne | 11 Nov 1918 | 7 Oct 1996 | 1st Lt. US Army Nurse Corps. | #41764765 | |
Child, Frederick Abiah | 22 Dec 1909 | US Navy | Child-1252 | ||
Child, Norman John | 3 Nov 1924 | 15 Aug 2017 | US Navy | Child-1255 | #182506733 |
Clark, Bertha Juanita | 17 Jan 1922 | 20 Jun 2013 | US Navy | Clark-59303 | #112708209 |
Colwell, Ralph Wightman | 23 Aug 1903 | 25 Sep 1980 | Lt. Col., US Army | Colwell-1323 | #17531636 |
Cooper, Allan Raymond | 19 Apr 1914 | 15 mar 1945 | US Army 242 Infantry, KIA | Cooper-18141 | #72778388 |
Cooper, Clarence W. | 23 Sep 1921 | 14 Oct 2014 | US Army | Cooper-18144 | #137405665 |
Cornell, Clyde D. | 18 May 1922 | 30 Apr 1998 | US Army | Cornell-4438 | 77063967 |
Cottle, Donald W. | 2 Sep 1917 | 8 Aug 2006 | US Army | Cottle-574 | # |
Cramm, Clifton Eugene | 24 Dec 1926 | 24 Mar 2005 | # | ||
Cramm, Hamilton Theodore | 27 Sep 1925 | Jan 1987 | US Army | # | |
Creager, Paul Purcell | 31 Jul 1918 | 2 Feb 1999 | US Army | #71687278 | |
DeCook, Bernard J | 30 May 1918 | 30 Mar 1945 | US Army, KIA | DeCook-15 | #56298071 |
Demaline, Robert Loell | 19 Oct 1924 | 30 Oct 2005 | PFC US Marine Corps | #146109580 | |
Dempsey, John Patrick | 15 Mar 1925 | 30 Jun 1989 | Tec 5, US Army | Dempsey-1060 | #3249723 |
DeShazer, Leo V. | 1924 | 5 Apr 1945 | SSgt US Army, DIS | #56357838 | |
Diehl, Omar R. | 26 Feb 1916 | 25 Apr 1994 | TEC 5 US Army | Diehl-1044 | #581823 |
Dolan, Francis D. | 12 May 1912 | 18 Jan 1992 | US Army Tec 5 | Dolan-1928 | #15827434 |
Doty, Edwerd Walker | 22 Sep 1922 | 11 Sep 1942 | US Coast Guard | Doty-3483 | #72959900 |
Edebohls, Louis Charles | 8 Mar 1919 | 12 Mar 2005 | TSgt Field Artillery | # | |
Emerson, Francis Wade | 23 Feb 1915 | 29 Oct 1967 | US Army | Emerson-3605 | |
Fenner, Richard Corydon | 26 Dec 1928 | 25 Oct 2005 | LtCdr US Navy | Fenner-881 | #28703283 |
Fenstamacher, Bruce | 24 Mar 1913 | 28 May 1985 | US Army | Fenstamacher-1 | # |
Fordyce, Donald V. J. | 19 Sep 1926 | 28 Dec 2002 | S1 US Navy | Fordyce-502 | #76380890 |
Foster, Adon Marvin | 10 Nov 1919 | 18 Oct 2014 | Medical Corps. Tec 5, US Army | Foster-9272 | 138266792 |
Fulford, Clarence Ralph | 23 Nov 1921 | 6 Oct 2004 | US Army Airborne | Fulford-674 | #90329599 |
Gannon, Donald Herbert | 6 May 1920 | 25 Apr 2005 | US Navy | #86854123 | |
Gay, Stanley Ralph | 4 jun 1923 | 1 Sep 1946 | US Army Air Corps | Gay-4389 | #19476409 |
Gibbs, Bernarr MacFadden | 23 Mar 1918 | 11 Aug 1962 | 432nd Field Artillery | Gibbs-4833 | #155844638 |
Gignillai, William R. | 29 Sep 1891 | 8 Mar 1965 | Lt. Col. USAAF | #122895834 | |
Gillette, Camilla Bunker | 9 Jul 1918 | 29 Jul 1996 | Ensign, USNR | Gillette-533 | #103905004 |
Gillette, Charles Clifford, Jr. | 26 Aug 1922 | 16 May 2010 | Capt, US Army | Gillette-535 | #52701295 |
Gillette, Franklin Bryce | 16 Jan 1922 | 10 Apr 1945 | US Army 471st AA Battalion, DIS | Gillette-531 | #78312599 |
Goeke, Christopher S. | 18 Aug 1986 | 13 Jul 2010 | 1st Lt | Goeke-86 | #55021804 |
Green, Ralph Branchen | c.1915 | c.1990 | US Army | Green-28756 | # |
Gumaer, James Francis | 23 Dec 1926 | 26 Apr 2004 | Pvt US Army | Gumaer-65 | #115975521 |
Gumprecht, Roland Oscar | 31 May 1919 | 20 Oct 2007 | USAAC Chem. Warfare | ||
Haase, Robert Taylor | 26 Aug 1911 | 10 Apr 1966 | US Army | Haase-396 | #103905003 |
Henrichsen, Edward Wesley | 8 May 1909 | 18 Jan 1968 | Pvt. US Army | #83868918 | |
Henrichsen, Floyd Lyle | 12 May 1920 | 27 Jan 2012 | Sgt. US Army QM Corps. | #84107811 | |
Hickok, Norman | 28 Jun 1921 | 20 Nov 2005 | US Army Air Corps | Hickok-605 | #72298648 |
Hillman, Laurence Henry | 19 Feb 1908 | 12 Nov 1954 | Sgt US Army | Hillman-1653 | #792572 |
Holm, Christian | 10 Feb 1916 | 31 May 1945 | PFC 167th Inf.; KIA | Holm-1256 | #37224459 & #56779367 |
Hooper, Floyd John | 14 Feb 1927 | Jun 1979 | US Merchant Marine | Hooper-6269 | #92590459 |
Hunt, Preston Eugene | 26 Jun 1917 | 13 Aug 2006 | US Army Air Corps | #24632480 | |
Hutchinson, Robert F. | 18 Jan 1920 | 12 Dec 1966 | Col US Army | #17551601 | |
Kelley, Carl Clair, Jr. | 25 Aug 1920 | 5 Oct 1990 | Pvt. US Army | Kelley-7527 | #98346799 |
Kendall, Gordon Giles | 2 Aug 1926 | 1 Feb 1964 | MM 2 USNR | #10068002987 | |
Kindon, Charles Olmstead | 18 Jun 1912 | 12 Dec 1975 | US Army Air Corps | Kindon-12 | #202404898 |
King, Howard G. | 23 Sep 1818 | 3 Jan 1945 | KIA | King-30526 | #93804030 |
Knights, Evord Albert | 20 Oct 1918 | 2 Jul 2000 | US Army | #173962406 | |
Kopecky, Richard Ervin | 8 Apr 1928 | 5 May 1989 | US Navy | Kopecky-100 | #3462977 |
Kuhns, LeRoy William | 20 Jul 1918 | 13 Sep 1979 | F2 US Navy | #32937682 | |
LaQuay, Francis Joseph | 17 Dec 1923 | 6 Mar 1984 | SFC TEC 4 US Army | #120172429 | |
Layman, John J. | 18 May 1922 | 16 Apr 1972 | US Navy | Layman-1477 | #141152269 |
Lechien, Clyde A. | 22 Oct 1921 | 22 Sep 1978 | 53rd Paratroopers, US Army | Lechien-14 | #151377442 |
Lechien, Frederick | 21 Apr 1924 | 20 May 1985 | Lechien-15 | # | |
Libby, George R. | 6 Apr 1916 | 16 Jun 1995 | US Navy Aviation Machinist Mate First Class | Libby-2196 | #16673766 |
Lingbeek, John J. | 23 Apr 1921 | 23 Feb 2013 | US Army | Lingbeek-10 | #133156492 |
Lowe, Hamilton | 19 Jun 1917 | 3 Jun 2002 | US Navy | #37200561 | |
Lowrance, Glen Dean | 15 Sep 1927 | 26 Jun 1986 | US Navy | #67096349 | |
Lyke, Vernon Claude | 15 May 1918 | 26 Aug 1970 | Coxswain, US Navy | Lyke-96 | #154607962 |
Lyons, Hugh Robert | 15 May 1907 | 4 Jan 1975 | Co. A, 38th Infantry | Phillips-24364 | #143240686 |
Mars, William L., Jr. | 4 Jun 1924 | 11 Jul 1999 | BM 2 US Navy | WT | 950920 |
Maturino, Ernest Peter | 17 Jan 1926 | 1 Jun 1992 | Maturino-18 | #838391 | |
Mason, Avon Karl | 15 Jun 1915 | 29 Oct 2008 | US Army | Mason-7130 | #31014584 |
McGarrity, Joseph Jerome | 20 Jul 1922 | 1944 | Canadian Forces, KIA | McGarrity-46 | #70842755 |
McGrath, Glenda (Dillon) | 6 Oct 1922 | 5 Jun 1960 | Y3/c, USN(R) | Dillon-3619 | #57060982 |
McGrath, Paul James | 9 Oct 1921 | 29 Jul 2010 | USMC | McGrath-2580 | #57258655 |
McMaster, James William | 6 Nov 1918 | 3 Nov 2000 | Captain, Merchant Marine | McMaster-1475 | 133950221 |
McNeil, Robert Edward | 30 Sep 1920 | 14 Dec 1986 | Sgt. US Marine Corp | McNeil-2067 | 145761815 |
Melendy, Harold Arthur, Jr. | 20 Jan 1921 | 18 May 1982 | US Army | Melendy-88 | # |
Mitchell, Joseph Charles, Jr. | 7 sep 1916 | 5 Aug 1998 | US Navy | Mitchell-28251 | # |
Narozny, Walter | 24 Oct 1917 | 14 Sep 1964 | 1st Sgt. 419th Sq 8th AF, USAAF | #13015116 | |
Nash, Harold Jewett | 1 Sep 1910 | 2 Nov 1977 | Tec 5, US Army | Nash-7307 | #90329905 |
O’Connor, Edward Francis | 14 Apr 1922 | 8 Mar 2012 | US Army | O’Connor-2608 | #113516898 |
Ott, Herbert Ludwig | 20 Jun 1921 | 31 Dec 2006 | US Army Paratrooper | Ott-2172 | # |
Ott, Ruth (Lipman) | 23 May 1921 | Women’s Army Corp | Lipman-154 | # | |
Parker, Donald J. | 27 May 1917 | 11 Mar 2003 | Royal Canadian Air Force | Parker-40645 | # |
Payton, James Lee | 16 Feb 1924 | 8 Dec 2012 | ACC US Navy | Peytohn-1657 | #103360697 |
Peabody, Lawrence | 9 Dec 1923 | 4 Nov 2007 | T/Sgt. USAAF | Peabody-877 | #2309444 |
Perrin, Paul Theodore | 30 Sep 1922 | 12 Jul 2006 | US Army | Perrin-2133 | #14967420 |
Pinch, Vincent F. | 7 Oct 1917 | 6 Nov 2011 | US Army | #79992704 | |
Pollock, George Lebaron | 24 Sep 1925 | 17 Dec 2015 | US Marine Corps | Pollock-2660 | #1576120316 |
Porter, Derwin E. | 9 May 1914 | 29 Sep 1975 | Cpl. US Army | Porter-12330 | #72700131 |
Porter, Gordon Glen | 13 Jan 1908 | 14 Oct 1992 | US Army | Porter-12091 | #11726469 |
Prietto, William Albert, Jr. | 15 Mar 1925 | 4 Jan 1994 | US Navy | Prietto-2 | #5240423 |
Quimby, Albert Vernon | 23 Jun 1918 | 19 Oct 2004 | US Navy | Quimby-792 | # |
Reish, Roy S. | 1 Aug 1922 | 18 Nov 1965 | US Army | Reish-12 | #137739308 |
Rhodes, Francis Marshall | 20 Feb 1925 | 18 Jan 1992 | SMSgt USAF | #30637758 | |
Rose, Vernon Andrew | 12 Sep 1919 | 3 Jan 1945 | PFC Co. K, 309th Inf., 78th Div. KIA | Rose-17102 | #85197385 |
Salisbury, Lucius Albert | 1 Jan 1882 | 6 Nov 1970 | Brig. Gen. 102nd Medical | Salisbury-1633 | #18926256 |
Salisbury, Lucius Albert, Jr. | 19 Aug 1921 | 11 Aug 2012 | Sgt. 60th Infantry, US Army; POW | Salisbury-1564 | #96259208 |
Salisbury, Mason David | 29 May 1920 | 26 Nov 1950 | Capt. 32nd Armored Division | Salisbury-1563 | #18926306 |
Schlosser, John Shaw | 3 May 1924 | 26 Mar 2003 | Ensign, US Navy | Schlosser-624 | #37880092 |
Schneiter, John E. | 21 Oct 1914 | 23 Jan 1959 | US Army | Schneiter-25 | #13005421 |
Schott, Homer Edward | 1 Jul 1927 | 26 Dec 2010 | Col., US Army | Schott-932 | #67259967 |
Schultz, Charles Melville | 10 Apr 1918 | 12 Oct 1985 | 1st Lt, US Army Air Corps. | Shultz-1125 | #95320935 |
Schultz, Herman Nelson | 20 Aug 1914 | 8 May 1970 | Warrent Officer, US Army | Shultz-1126 | #125743719 |
Scranton, Francis Hadwin | 18 Mar 1921 | 20 Sep 1961 | US Army | Scranton-402 | #122363623 |
Skelton, Gerald Howard | 24 Jul 1923 | 1 Jan 1978 | US Army | Skelton-949 | #41755474 |
St.Onge, Edwin Henry | 22 Aug 1916 | 20 Dec 2–4 | US Army Air Corps | St.Onge-220 | # |
Staber, Alexius John | 15 Apr 1913/ | 9 Feb 1988 | US Army Engineers | #139260005 | |
Starkey, Robert L. | 8 May 1924 | 23 Dec 1970 | US Navy | Starkey-1901 | |
Stickfort, Elmer Edward | 28 Jun 1918 | 7 Nov 2003 | M/Sgt USAAF | #19925501 | |
Stockton, Kenneth George | 15 Dec 1916 | 30 Dec 1977 | US Navy Armed Guard | Stockton-1349 | #176000599 |
Strode, Carl F. | 20 Nov 1916 | 29 Jan 2010 | US Army | Strode-716 | # |
St.Onge, Edwin Henry | 22 Aug 1916 | 29 Dec 2004 | US Army Air Corps | St.Onge-220 | # |
Swanger, Donald Frank | 9 Jan 1910 | 13 Oct 2001 | CM1, US Navy | Swanger-320 | #36372549 |
Switzer, Wendell Thomas | 20 May 1926 | 25 Oct 2006 | Switzer-1403 | #54970416 | |
Symonds, Gordon Walter | 29 Nov 1917 | 27 Feb 1998 | US Army | Symonds-1107 | # |
Taylor, Verlin L. | 28 Jan 1918 | 29 Aug 1965 | Cpl. US Army | #41764777 | |
Thompson, James L. | 11 Jan 1918 | 10 Dec 2003 | Sgt. US Army | Thompson-54115 | #145580600 |
Thompson, Lyman Franklin | 3 Mar 1919 | 14 Jul 1981 | Capt. US Air Force | Thompson-41760 | #18925587 |
Thurnau, LaVern Lindberg | 5 Jul 1927 | 20 Sep 2003 | US Navy | #28791560 | |
Trathen, Warren Johns | 7 Feb 1920 | 1 Dec 1004 | S/Sgt US Army | Trathen-12 | #1261046 |
Truax, Carl Donald | 16 Sep 1917 | 17 Oct 1994 | US Army | Truax-732 | #122363623 |
Tull, Elbert Lee | 14 Mar 1926 | 17 Jan 1997 | US Navy | Tull-371 | #52036174 |
Tuttle, Corwin Jergen | 11 Jun 1926 | 17 Nov 2001 | US Army | Tuttle-3531 | #54735800 |
Wart, Frances I. (Olmstead) | 15 Jun 1916 | 17 May 2004 | US Navy Reserve | Olmstead-7085 | #102641925 |
Wart, Robert | 6 Dec 1920 | 22 Dec 2002 | WT2 US Navy | Wart-23 | #102641908 |
Welch, Robert Wilson | 20 May 1926 | 12 Jul 1996 | 187th Glider Infantry Reg’t | Welch-7318 | #83853324 |
Williams, Charles Almond | 11 Apr 1919 | 8 Jan 1945 | PFC US Army; DIS | Williams-73879 | #56662321 |
Woodford, Daniel Justin | 17 Jan 1924 | 8 Oct 2007 | US Army | Woodford-937 | # |
Zikes, Carroll Eldon | 10 Jul 1915 | 30 Mar 1988 | Cpl. US Army Air Corps | Zikes-6 | #16148242 |
For those with the family name Olmstead, Olmsted, or Omstead click here to go to that page.
Return to Patriots
Return to Contents
and © Olmste(a)d Family Association, 2017-2024
Email Walt