Spanish-American War
This is an attempt to identify all of the Olmste(a)ds, direct descendants of Olmste(a)ds, or their spouses that served in the military during the Spanish-American War (1898-1902). If you know of a family member that should be listed here, please email us the relevant information.
The Olmsteads & Olmsteds are listed is in first name first order as the family name was often switched back and forth in records and it is sometimes impossible to prove how a family members used it. Those family members listed in the 1912 “Olmsted Family in America” will have their assigned number shown; other descendants not in the 1912 volume will have an * in the column; if there is an “s” after the number or the * it indicates the person is the husband of the Olmste(a)d.
To access their genealogical record on WikiTree, add the ID to URL, i.e., www.wikitree.com/wiki/(add wikitree ID here). The WikiTree ID is the persons last name at birth followed by a hyphen and a number. If a Wiki profile has not yet been created, just WT will appear in the field in the chart below. You are welcome to edit existing Wiki profiles or add new ones. Wiki profiles often contain photos and biographical information.
Find-a-Grave Memorials often include photos of cemetery monuments, personal photos, obituaries, and other information about an individual (including links to family members also on FAG) in addition to the cemetery name and location. To access a memorial on, write down the number and then on the right side of the Find-a-Grave home page click on “Search 162 Million Graves” and then insert the number in the field marked “Memorial #” leaving the other fields blank, and hit “search.” Start by clicking this link to Find-a-Grave. If we have not yet found a FAG for an individual, just the # will appear in the chart below.
9834
Name | OF # | Birth Date | Death Date | Service | WikiTree ID | FAG Number |
Currier, Charles | * | Unkn. | 1905 | Illinois Nat’l Guard | WT | #146620218 |
Eckstein, Nathaniel E. | * | 1878 | 1946 | Co. C, 52nd Iowa Infantry | Eckstein-524 | #95032062 |
Haskins, William | 8228s | 31 May 1841 | Aft. Jun 1902 | Col. 2nd Artillery, USA | WT | # |
Humphrey, Orson Egbert | * | 28 Jul 1877 | 17 Nov 1899 | Co. M, 1st Nebraska Infantry, WIA | #74055041 | |
Mapes, Harry Lee | 8425s | 8 Jan 1877 | Aft. 1930 | US Navy cook | Mapes-849 | # |
Olmstead, Arthur Joseph | * | 19 Mar 1874 | 4 Dec 1944 | Co. H, 47th New York Infantry | Olmstead-7096 | #145170139 |
Olmstead, Benegar P. | * | c.1857 | 8 Nov 1911 | Co. C, 2nd Reg’t, New York National Guard | Olmstead-5283 | #61445112 |
Olmstead, Charles Melbern | * | Dec 1875 | 1954 | Olmstead-9030 | #73148868 | |
Olmstead, Floyd S. | * | 5 Mar 1882 | 29 Dec 1939 | Co. C, 9th Reg’t, Pennsylvania Volunteer Infantry | Olmstead-2389 | #92324328 |
Olmstead, Harvey Jerome | * | 13 Feb 1873 | 12 Nov 1952 | Cpl. 27th Battery Field Artillery | Olmstead-7469 | 194328978 |
Olmstead, Walter T. | * | 22 Dec 1873 | 30 Mar 1954 | Pvt., 28th Inf. | Olmstead-1045 | #39752963 |
Olmstead, Willard H. | 7 May 1874 | 14 Mar 1944 | Co. B, 32nd Michigan Volunteers | Olmsted-1006 | 121620660 | |
Olmstead, William E. | * | 1864 | 26 Apr 1905 | Co. D, 1st North Dakota Regiment | Olmstead-7089 | #1789709351 |
Olmsted, Charles James | 9614 | 9 Jun 1872 | 4 Apr 1923 | US Navy Seaman | Olmsted-3316 | #27399693 |
Olmsted, John Briggs | 6906 | 12 Dec 1857 | 3 May 1927 | Pvt. Co. C, 71st NY Inf.; WIA | WT | #189449175 |
Olmsted, Percy Napier | * | 8 Jul 1871 | 13 Dec 1962 | Capt. US Navy | Olmsted-816 | #85656917 |
Wadsworth, Craig Wharton | 3480 | 12 Jan 1872 | 20 May 1960 | US Army | WT | #146933143 |
Wadsworth, William Austin | 2438 | 8 Dec 1847 | 2 May 1918 | US Army | WT | #76139157 |
Return to Patriots
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt