Civil War Veterans Spouses of Olmste(a)d women or other direct descendants
The listing below is in “last name, first name” order. If the OF # (the number of the person in the 1912 Olmsted genealogy) has an “####s” the number will be for the spouse of the veteran; direct Olmste(a)d descendants will have an * and a spouse of a direct descendant will have *s or ####s.
Name | OF # | Birth Date | Death Date | Service | WikiTree ID | FAG Number |
Abbott, Harvey | * | Nov 1833 | Apr 1868 | Co. H, 13th Iowa Infantry | Abbott-1277 | #170015402 |
Allen, Myron Dayton | 2211 | 1 May 1843 | Co. F, 22nd Connecticut Volunteers | WT | # | |
Allison, Alexander | 2593s | 24 Nov 1819 | 20 May 1897 | Co. E, 81st Ohio Infantry | Alison-147 | #24686010 |
Allison, Wilson S. | * | 23 Jun 1844 | 17 Jun 1914 | Allison-4201 | #42310584 | |
Arnold, John S. | 9814s | 9 Apr 1846 | 10 Dec 1902 | Co. H, 141st New York Infantry | Arnold-18653 | #192872392 |
Arnold, William Hayes | 6363s | 5 Sep 1848 | 21 jan 1916 | Co. I, 40th Illinois Infantry | Arnold -13257 | #88703407 |
Baker, John Abbott | *s | 10 Nov 1812 | 12 Jun 1862 | Lieut. 7th Reg’t, New York Inf.; DIS | Baker-32857 | #130216803 |
Banks, William Hardy | 947s | 6 May 1819 | May 1871 | Savannah Huzzars (CSA) | WT | # |
Barker, James | *s | c. 1820 | 18 Nov 1891 | Co. B, 4th Iowa Cavalry | WT | # |
Barnes, James Cole | 5864s | 1 Jan 1837 | 26 Jan 1916 | Capt. Co. I, 27th Wisconsin Infantry | Barnes-17368 | #151218753 |
Barns, Montgomery A. | * | 2 Sep 1836 | 22 Mar 1919 | 75th New York Infantry | Barns-426 | #164189137 & 121329425 |
Benedict, Samuel Nathan | 2665s | 9 Aug 1833 | 11 Apr 1900 | 1st Lt., 23rd New York Infantry | WT | #41177365 |
Bennett, Charles M. | *s | 12 Jun 1838 | 29 Feb 1904 | Co. L, 3rd Ohio Cavalry | Bennett-26088 | #8243839 |
Berentz, Jeremiah | 2259s | 28 Mar 1842 | 14 Oct 1912 | Co. C, 12th Illinois Infantry | Berentz-16 | #76306546 |
Bigsbee, Christopher C. | *s | 1838 | 1912 | Co. H, 55th Illinois Infantry | Bigbee-66 | #81937963 |
Boardman, Hiram | 10029 | 30 Dec 1938 | 19 Sep 1862 | KIA | WT | # |
Bradshaw, Almon Olmstead | 5918* | 19 Oct 1828 | 19 Jun 1870 | Co. C, 17th West Virginia Infantry | Bradshaw-1941 | #102419056 |
Branigan, Patrick H. | 5023s | 1830 | 1895 | Co. C, 144th New York Infantry | WT | # |
Bristol, Lucius Franklin | 5738s | 17 Jun 1843 | 17 Apr 1920 | 2nd Wisconsin Inf.; Bugler Co. I, 9th Illinois Cavalry | WT | #6637724 |
Brown, Daniel H. | 7154 | 12 Mar 1845 | 22 Dec 1864 | Soldier, DIS | WT | #153304368 |
Brown, Laban Jay | 5582s | Jul 1834 | 29 Apr 1917 | Co. H 109th New York Infantry | Brown-114980 | #60448031 |
Buffham, Aaron J. | *s | 29 Aug 1840 | 8 Apr 1890 | Co. C, 19th Michigan Infantry | WT | #139627765 |
Buffham, Hubbard F. | *s | Mar 1838 | 3 Apr 1923 | Co. D, 11th Michigan Inf., DIS | WT | #102074551 |
Bull, James M. | *s | 3 Mar 1841 | 16 May 1933 | Co. E, 12th Illinois Infantry, WIA | Bull-4528 | #74938236 |
Bullis, Chapman | * | 1829 | 1902 | Farrier Co. G, 8th Michigan Cavalry | WT | #9294045 |
Bullis, Gideon | * | 1798 | 13 Mar 1864 | Co. A, 37th Iowa Vols. | WT | #10008425 |
Bullis, Jabez/James | * | 1840 | WT | # | ||
Bullis, Ruggles Smith | * | 12 Dec 1837 | 10 Mar 1910 | Co. H, 2nd Kansas Cavalry | WT | # |
Bullis, Socrates | * | 1846 | Co. G, 6th Iowa Cavalry | WT | # | |
Bullis, Tunis | * | 1839 | 1927 | WT | # | |
Bullock, Byron N. | *s | c. 1840 | 1 Jun 1864 | Musician, Co. G, 4th Vermont Inf. | WT | #56873924 |
Campbell, John Edward | 7120s | 25 Apr 1842 | 15 Oct 1934 | WT | #78768409 | |
Carr, Henry A. | 6844 | 7 Jul 1846 | 20 Dec 1930 | WT | #110869265 | |
Carr, Henry N. | 5301s | 5 Oct 1812 | 13 Sep 1889 | 2nd Connecticut Heavy Artillery | WT | #110869266 |
Chandler, Wilbur Fisk | 6060s | 14 Feb 1940 | 3 Jul 1927 | Co. I, 15th Vermont Infantry | Chandler-12050 | #11499039 |
Chapin, Howard Church | 2666 | 21 Feb 1841 | 129 Mar 1917 | Co. A, 4th Vermont Inf, POW | WT | # |
Chapin, Samuel L. | 2667 | 11 Jan 1844 | 16 Apr 1921 | Co. H, 58th New York Nat’l Guard | WT | #92905213 |
Chase, Aaron Wiley | *s | 19 jul 1841 | 18 feb 1898 | 1st Lt. Co I, 8th Illinois Cavalry | Chase-8841 | #21520148 |
Church, William B. | *s | c. 1832 | 9 Jan 1900 | Co B, 37th Massachuetts Inf. | WT | # |
Cochran, Madison M. | *s | c. 1836 | 30 Jun 1862 | 1st Missouri Cavalry, DOW | Cochran-2389 | # |
Cox, Charles | *s | c. 1840 | 6 May 1864 | 7th Sharpshooters, New York, KIA | Cox-39175 | #243046213 |
Currier, S. Lorenzo | 9959 | 1844 | 20 Jan 1921 | Co. G, 74th Illinois Inv. | WT | #85992085 |
Dallman, Thomas C. | *s | 1844 | 28 Apr 1915 | Co. I, 122nd New York Infantry | Dallman-106 | #99730717 |
Davis, Abel Cartwright | *s | 8 Mar 1827 | 17 Aug 1914 | Co. A, 31st Illinois Infantry | David-67109 | #112121005 |
Davis, Charles Olmsted | 8227 | 16 Jan 1843 | 22 Dec 1863 | 2nd Lt., 2nd New York Inf.; DIS | Davis-95504 | # |
Davis, Melvin | *s | 16 Feb 1842 | Mar 1931 | Sgt., Co D, 7th Maine Infantry; WIA | Davis-101658 | #126956044 |
Davis, Robert Johnson | 8229 | 3 Jan 1847 | aft 1896 | 11th Battery, NY Vols.; 7th New York Heavy Artillery | Davis-95506 | # |
Davis, Silas Douglas | *s | 1840 | 3 Feb 1897 | Co. H, 82nd Ohio Infantry; POW | Davis-74507 | #15104619 |
Dawes, Rufus R. | *s | 4 Jul 1838 | 1 Aug 1899 | Capt. Co. K, 6th Wisconsin Infatry | WT | #5848728 |
Dawson, Daniel Olmstead | * | Jun 1847 | 28 Apr 1937 | Co. B, 20th Iowa Infantry | Dawson-8887 | #192391156 |
Duttenhaver, Phillip | *s | 31 Oct 1844 | 30 Jun 1915 | Co. L, 15th Illinois Cavalry | WT | #22383371 |
Eaton, Willard Gould | *s | 6 Apr 1821 | 19 Mar 1865 | 1st Lt. Co. I, 13th Michigan Infantry; DIS | WT | #39342310 |
Eckstein, John L. | *s | 1849 | 12 Jan 1893 | Co. B, 32nd Iowa Infantry | Eckstein-417 | #58222376 |
Eddy, Enoch A. | *s | c. 1822 | 4 Feb 1872 | 20th New York Cavalry | WT | #76972426 |
Eitelbuss, George | *s | 13 Jul 1836 | 7 May 1892 | Co. B, 16th Michigan Infantry | WT | #32371055 |
Fairchild, Henry W. | *s | Sep 1843 | 6 Oct 1904 | Co. H, 168th NY Militia; Co. M, 1st NY Veteran Cavalry | Fairchild-2331 | #200372266 |
Fenton, Warren J. | *s | 16 Aug 1823 | 17 Sep 1909 | Co. H, 20th Michigan Infantry | Fenton-3037 | #88890997 |
Ferguson, William Harold | * | 19 Dec 1840 | 20 Mar 1915 | Co. E, 19th New York Light Artillery | WT | #50482301 |
Ferguson, William Henry | * | 27 Aug 1840 | Co. E, 19th New York Light Artillery., WIA | WT | # | |
Fisher, Christopher Carl | 7859s | 1841 | 1918 | Co. F, 6th Vermont Infantry | WT | #62686346 |
Fletcher, James A. | *s | c.1833 | bef.1898 | Co. A, 177th Ohio Infantry | Fletcher-10784 | # |
Foster, Joshua Lee | *s | 26 Mar 1837 | 27 Nov 1893 | Co. H, 27th Indiana Infantry | WT | #5091996 |
Freeman, Stephen Rice | 5924* | 26 Jul 1839 | 31 Aug 1908 | Co. G, 7th Ohio Infantry; Co. A, 42nd Ohio Infantry | WT | #102102187 |
Gates, Charles Beman | * | 3 Oct 1844 | 31 May 1864 | 1st Lt. Co. A, 148th Ohio Infantry; DIS | WT | #58416145 |
Gates, James Newell | 6252*s | 20 Nov 1844 | 13 Apr 1903 | Co. F, 13th Vermont Infantry | Gates-7562 | #71008576 |
Giddings, Harvey Olmstead | * | 15 Dec 1833 | 26 Jun 1912 | Co. B, 125th Ohio Infantry | Giddings-454 | #91670013 |
Gildersleeve, Basil Lanneau | * | 23 Oct 1831 | 9 Jan 1924 | Staff Officer, CSA | WT | #39924973 |
Gildersleeve, Benjamin Garfield | * | 9 Oct 1834 | 28 May 1921 | Co. D, 1st Virginia “Mosby’s Raiders” CSA; POW | WT | #13728591 |
Gildersleeve, John Robinson | * | 12 Jun1843 | 5 Mar 1918 | Capt., Surgeon; POW | WT | #25761494 |
Gleason, Henry | 9499s | 1839 | 1916 | Co. D, 60th New York Inf. | WT | #28692432 |
Goff, Morris L. | *s | 1836 | 12 Apr 1864 | Co. M, 16th New York Heavy Artillery, DIS | Goff-3958 | # |
Goodwin, Junius Eugene | 2346 | 13 Jan 1843 | 25 Aug 1864 | Co. K, 14th Connecticut Inf.; KIA | WT | #151055835 |
Green, Samuel | * | 1832 | 18 Jul 1863 | Co. A, 67th Ohio Infantry, KIA | Green-36728 | # |
Greene, James | * | 1844 | 15 Jun 1862 | Co. D, 44th Illinois Infantry | Green-36686 | # |
Hall, Franklin B. | * | 28 Dec 1836 | 30 Nov 1862 | Co D, 21st Michigan Volunteers | WT | #3189324 |
Hall, Olmstead | c. 1838 | 14 Jun 1864 | Co. C, US Colored Troops, 2nd Infantry, DIS | Hall-52964 | #94505669 | |
Hamilton, Roswell R. | * | 18 Feb 1826 | 26 Jun 1896 | 6th Wisconsin Infantry; Capt. Co. F, Second Wisconsin Calvary | Hamilton-20595 | #94241039 |
Hammond, Asher Porter | * | 22 Dec 1829 | 9 Sep 1885 | Captain; Quartermaster; Co B & F, 31st Indiana Infantry | Hammond-9049 | #120772156 |
Hasbrouck, William David | * | 27 Apr 1835 | 1 Jun 1931 | Sgt. Co. A, 111th Pennsylvania Infantry | Hasbrouck-516 | #106537767 |
Holcomb, Albert | 5923 | 12 Dec 1834 | 25 Jul 1900 | Co. A, 1st Ohio Light Artillery | WT | #150107002 |
Holmes, William Olmstead | 2549 | 28 Jun 1842 | 19 May 1910 | Pvt. U.S. Signal Corps | Holmes-4560 | #114918451 |
Homstead, James B. | * | 3 Jul 1824 | 11 Aug 1915 | Co. G, 7th Wisconsin Infntry | WT | #135552475 |
Hopkins, George P., Jr. | * | 1846 | 22 Jul 1862 | Pennsylvania Inf., DIS | WT | #130527706 |
Horr, Dwight | * | 15 Nov 1841 | 7 Jul 862 | Co. I, 66th Ohio Inf.; DOW | WT | #19336050 |
Horr, Jacob | * | 13 Mar 1844 | 1917 | Co. C, 134th Ohio Infantry | Horr-93 | 20309998 |
Howland, Sheldon Patterson | *s | 12 Oct 1827 | aft 1910 | Co. C, 144th New York Infantry | WT | # |
Hoyt, Charles Smith | 6547 | 8 Jun 1822 | 13 Dec 1898 | Surgeon, 38th and 126th New York Infantry | WT | #115560171 |
Hoyt, Daniel William | * | 21 May 1834 | 1894 | Hoyt-4805 | #111667345 | |
Hull, Charles | *s | 18 Jan 1844 | 26 Nov 1909 | Co. G, 3rd Minnesota Infantry. | Hull-7039 | #64420944 |
Hull, Theodoe Foster | *s | 1845 | 25 Apr 1890 | Co. K, 98th New York Infantry | Hull-7040 | #184086478 |
Humphrey, Charles King | 2535s | 2 Aug 1843 | 7 Aug 1912 | Battery “C”, Ohio Light Artillery; Indepndent Battery, 20th Ohio | WT | #74055008 |
Ives, Albert G. | 2582 | 1841 | 27 Dec 1871 | 2nd Lt., 162nd New York Infantry | Ives-1252 | #92481823 |
Ives, Frances Markam | 2583 | 1844 | 21 Dec 1897 | Co. A, 10th Massachusetts Infantry | Ives-1253 | #78963472 |
Ives, Ralph Olmsted | 2581 | 1839 | 8 Oct 1878 | Capt. Co. A, 10th Massachusetts Infantry | Ives-1247 | #154573191 |
Jenkins, James L. | 6185s | 1824 | 24 May 1891 | Col. 49th New York Militia | Jenkins-13261 | #199917660 |
Jones, Harvey Whittlesay | * | 1 Jan 1843 | 25 Sep 1875 | Col. Co. B, 141st Pennsylvania Infantry, WIS; Lt. 10th Louisana Colored Troops | WT | #90072241 |
Jones, James Taylor | 7011 | 26 Feb 1846 | 21 Oct 1864 | Co. I, 50th New York Engineers; DOW | WT | #50005562 |
Kellogg, Enos | * | 21 Dec 1832 | 18 May 1897 | Co. H, 17th Connecticut Infatry | WT | #20796641 |
Kellogg, Joseph | * | 20 Dec 1836 | 8 Dec 1893 | Co. C, 10th Iowa Infantry | Kellogg-3713 | #113465488 |
Kellogg, Leander | * | 1 Feb 1839 | 27 Jul 1911 | Sgt. Co. C, 16th Pennsylvania Cavalry | WT | #145736309 |
Kellogg, Stephen | * | 20 Oct 842 | 25 Mar 1863 | DOW | WT | # |
Kellogg, William Lindsley | 1970* | c. 1843 | 17 Mar 1896 | Co. D, 22nd New York Infantry | WT | # |
Ketcham, Edward | 7374 | 7 Sep 1846 | aft 1910 | US Navy; Co. I, 25th Ohio Infantry | WT | # |
Knapp, Ira S. | 1852s | 2 May 1834 | 24 Sep 1923 | Knapp-4816 | #32248513 | |
Knight, Leroy J. | 9813s | 23 May 1843 | 10 Nov 1902 | Co. B, 86th New York Infantry, WIA | Knight-20381 | #124192504 |
Lanhan, Peter M. | *s | 18 Jul 1843 | 28 Oct 1936 | Co. E, 13 Michigan Infantry | WT | #97065873 |
Lay, James W. | *s | 10 May 1844 | 16 Jan1917 | Co. F, 47th New York Infantry | Lay-372 | #185485362 |
Little, Olmstead | * | abt. 1826 | 1905 | Co. D, 28th North Carolina Inf., CSA | Little-505 | # |
Lobdell, Eli | 4919s | Mar 1829 | 5 Feb 1964 | Co. C, 17th Connecticut Infantry | Lobdell-340 | #106995268 |
Manning, Augustus LaForesterie | *s | 1841 | 2 Oct 1904 | Co. F, 12th Iowa Inf.; POW | Manning-5473 | #29366775 |
Marcer, Harry W. | *s | c. 1835 | 13 Jan 1873 | 9th Missouri Provisional Inf. | Marcer-11 | #134420342 |
Marvin, Cassius | 4831s | 15 May 1815 | 29 Nov 1881 | Co. B, 165th New York Inf. | WT | #119378644 |
Marvin, Lydia (Olmsted) | 4831 | 9 Apr 1800 | 13 Oct 1890 | Veteran’s Hospital Attendant | WT | #155108591 |
Mayhew, Benjamin Holmes | *s | 8 Jun 1844 | 7 Apr 1917 | Co. B, 105th Ohio Infantry | Mayhew-317 | #92270772 |
Mercereau, Charles LaMonte | *s | 14 May 1840 | 31 Oct 1928 | Co. C, 12th Illinois Infantry; Co. L, 22nd and 3rd Pennsylvania Provisional Cavalry | Mercereau-42 | #137837843 |
Merchant, Aaron | 6134 | 19 Feb 1829 | 26 Dec 1862 | Co. G, 15th Wisconsin Inf.; KIA | WT | # |
Merchant, Able L. | 6138 | 28 Dec 1838 | 16 Nov 1864 | Co. C, 15th Illinois Inf.; DIS | WT | # |
Merchant, Arlo Jackson | 6141 | 14 Feb 1843 | 20 Jul 1910 | Co. G, 44th Illinois Inf. | WT | # |
Merchant, David Olmstead | 6140 | 11 Sep 1841 | 1907 | Co. C, 74th Illinois Inf. | WT | # |
Merchant, DeWitt Clinton | 6136 | 4 Jul 1832 | 22 Jul 1864 | Co. C, 15th Illinois Inf.; KIA | WT | # |
Merchant, Enoch | 6133 | 24 Feb 1826 | 19 Jan 1892 | Co. F, 156th Illinois Inf. | WT | # |
Merchant, George Washington | 6135 | 17 Jul 1830 | 25 Apr 1898 | WT | # | |
Merchant, James Polk | 6142 | 5 Mar 1846 | 9 Apr 1914 | Teamster in QM Corp. | WT | # |
Merchant, Lewis H. | 6139 | 1 Jun 1840 | 3 Dec 1910 | Co. G, 45th Illinois Inf. | WT | # |
Merchant, Norman Mills | 6143 | 30 Jan 1850 | 2 May 1899 | Co. B, US Cavalery; Battery B, 4th US Artillery | WT | # |
Merchant, Silas B. | 6137 | 26 Mar 1836 | 24 Jun 1910 | Co. G, 44th Illinois Inf. | WT | # |
Middlebrook, Henry | 6546s | 8 Feb 1827 | Co F., 23 Connecticut Inf. | WT | # | |
Mills, Seth Francis | 7801s | c. 1840 | bef. 1880 | Co. K, 5th Connecticut Inf. | WT | # |
Minard, John Henry | 1845s | 4 Nov 1842 | 26 Sep 1919 | Co. E, 75th New York Infantry, WIA | Minard-393 | #232088514 |
Osborn, David | 6756 | 20 Jan 1833 | May 1864 | KIA | WT | # |
Page, Isaac | * | 21 Jan 1844 | 7 Apr 1862 | Co. H, 44th Indiana Inf.; DOW | WT | #9360119 |
Palmeter, Nathan | 7183s | 2 Feb 1840 | 13 Jan 1919 | Co. I, 1st New York Engineers | WT | #150306730 |
Pitcher, William Egbert | *s | c. 1837 | 25 Mar 1903 | Co. L, 5th New York Heavy Artillery | WT | #20805271 |
Powlesson, James R. | *s | 17 Feb 1843 | 11 Aug 1911 | Co. C, 3rd Indiana Cavalry | Powlesson-1 | #103278479 |
Pringle, William A. | 1843s | 7 Dec 1836 | 10 May 1864 | Co. H, 86th New York Infantry; KIA | Pringle-2677 | #141401289 |
Pulsifer, Frank Hamilton | 6184 | 8 Apr 1837 | 18 Apr 1922 | Chief Engineer, US Navy | WT | #65440622 |
Rawlings, John Edward | *s | 19 Feb 1837 | 6 Feb 1888 | Co. E, 41st Ohio Infantry | WT | #70802249 |
Remington, Ambert Orrin | * | 1843 | 17 Jun 1863 | Co. H, 75th New York Infntry; DOW | WT | # |
Remington, Martin C. | * | 14 Nov 1825 | bef 1900 | WT | #104789532 | |
Henry C. Rice | s | 1842 | 1909 | Co. E, 14th Vermont Infantry | Rice-17734 | #95600461 |
Rich, Bela | * | 29 Nov 1818 | 22 Sep 1862 | Co. A, 64th New York Infantry;DIS | WT | #3092106 |
Rich, Justus Truman | * | 8 Jan 1841 | 20 Jun 1920 | Co. B, 154th New York Infantry | WT | #75253800 |
Richmond, Allen Rossman | * | 1 Jul 1943 | 19 Sep 1863 | Co. G, 17th Iowa Infantry; KIA | ||
Richmond, Rufus | *s | 17 Jan 1815 | 15 Oct 1901 | Co. G, 23rd Iowa Inf. | WT | #14023423 |
Ross, Giles | * | 18 Mar 1845 | 23 Apr 1923 | Co. A, 88th Pennsylvania Inf. | Ross-21430 | #74981628 |
Ross, Miles | * | 23 Feb 1839 | Co. F, 149th Pennsylvania Inf. | WT | #39092811 | |
Rush, Charles P. | 10184 | 1844 | 5 Feb 1865 | 111st New York Infantry; POW, DIS | Rush-4225 | #231913933 |
Salisbury, Moreau J. | 1794 | 2 Aug 1840 | 29 Jun 1914 | Sgt. Co. G, 24th New York Inf. | Salisbury-1628 | #18919776 |
Saltzman, Jerome C. | 5862s | 1836 | 3 My 1886 | Co. A, 27th Wisconsin Infantry | Saltzman-225 | 135999791 |
Sanders, Jacob Wilson | *s | 1829 | 12 Sep 1876 | Co. F, 81st Illinois Infantry | Sanders-13425 | #9083874 |
Secord, Robert Addison | *s | 14 Oct 1826 | 5 Jul 1909 | Co. G, 129th Illinois Infantry | Secord-247 | #28732263 |
Sedgwick, Theodore Hopkins | *s | 24 Feb 1827 | 18 Apr 1901 | Co. D, 95th Illinois Inf. | WT | #489790338 |
Seelye, Benjamin Franklin | 2533s | 21 Dec 1841 | Co. C, 117th New York Inf. | WT | #36929447 | |
Seymour, James Collins | * | 2 Oct 1842 | 9 Oct 1861 | DIS | WT | # |
Sherwood, Joseph Benjamin | * | 22 Jun 1826 | 5 Jan 1887 | Co. G, 17th Connecticut Inf. | WT | # |
Sparrow, Charles B. | 7042S* | 11 Apr 1844 | 12 Apr 1899 | Co. G, 2nd Massachusetts Inf | Sparrow-1872 | #69051690 |
Spencer, Rufus J. | * | 22 Jul 1843 | 14 Sep 1909 | Co. E, 15th Connecticut Infantry, POW | Spencer-22806 | #68151363 |
Squires, Joseph Wilcox | *s | 28 Feb 1826 | 8 Jul 1864 | Co. D, 38th Wisconsin Inf.; DIS | WT | # |
Stoddard, Cameron C. | 5523s | Feb 1830 | 24 Jan 1876 | 1st Lt. Co C, 29th Michigan Inf. | WT | #94788641 |
Stoliker, Abraham W. | — | 8 Sep 1836 | 14 Apr 1925 | Co. C, 13th Pennsylvania Reserve; Co. C, 190th Pennsylvania Infantry, POW | Stoliker-73 | #136282273 |
Tackaberry, James | * | c. 1846 | 13 Aug 1865 | US Army, DIS | Tackaberry-20 | # |
Taylor, Tunis O. | * | 8 Jul 1844 | 8 Oct 1862 | Co H., 75th Illinois Infantry, DIS | Taylor-81117 | #92493022 |
Thompson, Helim Spaulding | * | 24 Jan 1839 | 9 Dec 1907 | Co. E, 44th New York Inf.; Co. G, 140th NY Inf. | Thompson-46980 | #57972954 |
Thompson, Perry | * | 2 May 1844 | 7 Dec 1877 | Co. C, 44th New York Inf. | Thompson-46982 | #67733046 |
Tibbet, Hiram | 19 Nov 1839 | 3 Oct 1914 | Co. H., 2nd Michigan Cavalry; WIA; 25th Co Veterans Reserve Corps | Tibbet-12 | #8828174 | |
Tillotson, Orlando Munsell | 6055s | 28 Aug 1828 | 7 Oct 1864 | Cpl. Co. D, 11th Vermont Inf.; DIS | WT | #62612922 |
Tuttle, Corwin Charles | * | 18 Feb 1843 | 27 Sep 1886 | 2nd Ohio Volunteer Heavy Artillery | Tuttle-3544 | #188357715 |
Van Ostrandd | 1570s | 21 Oct 1818 | 23 Dec 1902 | Asst. Surgeon, 1st Michigan Engineers | Van_Ostrand-22 | #8153749 |
Van Siclen, Samuel Disbrow | 9801s | 4 Apr 1843 | 11 Jan 1918 | Co. D, 83rd New York Infantry, WIA | Van Siclen-19 | #222495830 |
Vidito, Charles | 6749s | 1 Jul 1831 | 6 Sep 1872 | Co. J, 133rd New York Infantry | Videto-11 | #187122989 |
Voorhees, Jacob | * | 22 Feb 1829 | 12 Mar 1865 | WT | # | |
Voorhees, John | * | 12 Apr 1823 | 2 Dec 1891 | Co. I, 109th New York Inf. | WT | # |
Voorhis, Daniel | 5028s | 1834 | 1 Feb 1890 | Co. C, 144th New York Inf | Voorhis-83 | # |
Wadsworth, Charles Frederick | 2432 | 6 Oct 1835 | 13 Nov 1899 | Major, | WT | #32537964 |
Wadsworth, Craig | 2434 | 1840 | 1 Jan 1872 | Brig. General | WT | #167939876 |
Wadsworth, James Samuel | 1236 | 3 Oct 1807 | 8 May 1864 | Major General, 5th Army Corps. | WT | #5842258 |
Westerfield, James | 6350 | 1 Aug 1833 | 18 Jul 1863 | DIS | WT | # |
White, Edward Payson | 7639s | 21 Mar 1858 | Capt. 203rd New York Volunteers | White -55471 | # | |
White, Silas | 9333s | 18 Mar 1828 | 13 Sep 1864 | 14th New York Heavy Artillery; WIA, DOW | WT | # 114408961 & #41506949 |
Wood, Emery M. | *s | 20 Dec 1843 | 3 Oct 1862 | Co. C, 104th New York Inf.; DIS | WT | #151781465 |
Wood, Silas M. | *s | abt. 1819 | 22 Feb 1897 | Co. H., 161st New York Infantry | Wood-30967 | #172624036 |
Worden, James H. | * | 1846 | 16 Feb 1927 | Co. K, 2nd New Jersey Infantry | Worden-6809 | #114339649 |
Zielley, Henry E., MD | 5862s | 14 Feb 1825 | 19 Nov 1913 | Assistant Surgeon, Lieut. 14th and 48th Wisconsin infantry | Zielley-3 | #5559690 |
Return to Civil War Olmste(a)d Veterans Return to Patriots Return to Contents
Email Walt